Stats Career Salary Prediction

Isaac Smith (2023)

Team: Geelong Cats

Position: Forward, Midfielder

DOB: 1988-12-30

Type: Mid-Med

Drafted: 2010 National Draft - Pick 19

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 105 98 0 MCG 0 436,300 436,300 105 105
2 94 98 0 MCG 0 436,300 436,300 105 83
3 97 98 0 Metricon Stadium 0 455,300 436,300 105 83
4 93 98 0 MCG 0 458,100 436,300 105 80
5 93 98 0 Adelaide Oval 0 462,600 436,300 105 80
6 86 98 0 Simonds Stadium 0 462,600 436,300 105 52
7 83 98 0 MCG 0 462,600 424,700 105 52
8 85 98 0 Simonds Stadium 0 462,600 415,500 105 52
9 84 98 0 MCG 0 462,600 415,500 105 52
10 85 98 0 Optus Stadium 0 462,600 415,500 105 52
11 85 98 0 Simonds Stadium 0 462,600 415,500 105 52
12 85 98 0 Ethiad Stadium 0 462,600 415,500 105 52
13 98 0 Bye 0 462,600 415,500 105 52
14 83 98 0 Adelaide Oval 0 462,600 415,500 105 52
15 80 98 0 Simonds Stadium 0 462,600 397,000 105 34
16 78 98 0 SCG 0 462,600 362,300 105 34
17 78 98 0 Simonds Stadium 0 462,600 362,300 105 34
18 79 98 0 Simonds Stadium 0 462,600 350,700 105 34
19 79 98 0 Gabba 0 462,600 350,700 105 34
20 78 98 0 Simonds Stadium 0 462,600 350,700 105 34
21 79 98 0 Simonds Stadium 0 462,600 350,700 105 34
22 78 98 0 MCG 0 462,600 350,700 105 34
23 78 98 0 Ethiad Stadium 0 462,600 350,700 105 34
24 80 98 0 Simonds Stadium 0 462,600 350,700 122 34
Salary
436,300
436,300
455,300
458,100
462,600
443,300
424,700
415,500
417,500
430,100
431,100
434,700
434,700
425,900
397,000
362,300
362,300
350,700
360,100
376,300
384,200
386,100
388,100
403,200