Stats Career Salary Prediction

Paul PUOPOLO (2016)

Team: Hawthorn Hawks

Position: Forward

DOB: 1987-12-02

Type: Fwd-Small-Gen

Drafted: 2010 National Draft - Pick 66

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 74 77 54 MCG 87 409,300 409,300 74 74
2 63 73 77 MCG 58 409,300 409,300 74 52
3 59 59 64 Ethiad Stadium 101 409,300 381,500 74 52
4 64 60 77 Aurora Stadium 73 409,300 362,200 77 52
5 81 93 60 MCG 81 409,300 362,200 151 52
6 76 92 79 Giants Stadium 92 412,700 362,200 151 48
7 79 98 97 MCG 99 434,800 362,200 151 48
8 79 76 73 Aurora Stadium 100 434,800 362,200 151 48
9 79 84 78 MCG 0 434,800 362,200 151 48
10 78 77 77 Gabba 107 434,800 362,200 151 48
11 80 84 88 MCG 54 434,800 362,200 151 48
12 83 95 61 Ethiad Stadium 74 434,800 362,200 151 48
13 84 105 91 Ethiad Stadium 91 452,000 362,200 151 48
14 81 85 0 Aurora Stadium 0 452,000 362,200 151 44
15 85 0 Bye 0 452,000 362,200 151 44
16 83 82 66 Adelaide Oval 64 452,000 362,200 151 44
17 83 76 78 SCG 91 452,000 362,200 151 44
18 82 82 73 MCG 68 452,000 362,200 151 44
19 82 82 0 Aurora Stadium 0 452,000 362,200 151 44
20 82 82 0 MCG 0 452,000 362,200 151 44
21 82 78 60 MCG 61 452,000 362,200 151 44
22 81 73 74 Patersons Stadium 84 452,000 362,200 151 44
23 81 73 74 MCG 84 452,000 362,200 151 44
Salary
409,300
409,300
381,500
362,200
392,400
412,700
434,800
421,500
421,900
412,100
414,000
430,300
452,000
443,400
443,400
433,900
417,100
412,300
412,300
412,300
402,300
389,500
385,600