Stats Career Salary Prediction

Jeremy Howe (2014)

Team: Collingwood Magpies

Position: Forward

DOB: 1990-06-29

Type: Fwd-Tall-Gen

Drafted: 2010 National Draft - Pick 33

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 39 52 79 Ethiad Stadium 72 391,200 391,200 39 39
2 39 46 100 MCG 50 391,200 391,200 39 39
3 62 62 54 Giants Stadium 58 391,200 370,000 108 39
4 59 66 76 MCG 50 391,200 360,400 108 39
5 67 85 64 MCG 62 391,200 360,400 108 39
6 64 67 77 MCG 0 391,200 360,400 108 39
7 69 82 71 Adelaide Oval 67 391,200 360,400 108 39
8 72 80 50 MCG 79 391,200 360,400 108 39
9 76 101 0 MCG 0 418,600 360,400 113 39
10 101 0 Bye 0 418,600 360,400 113 39
11 78 99 66 TIO Traeger Park 85 438,800 360,400 113 39
12 79 97 100 MCG 96 452,300 360,400 113 39
13 79 89 65 MCG 95 452,300 360,400 113 39
14 79 83 75 MCG 45 452,300 360,400 113 39
15 82 93 84 Ethiad Stadium 47 452,300 360,400 118 39
16 81 90 52 TIO Stadium 83 452,300 360,400 118 39
17 84 106 76 MCG 100 473,100 360,400 125 39
18 83 88 85 Adelaide Oval 71 473,100 360,400 125 39
19 84 99 84 Ethiad Stadium 96 473,200 360,400 125 39
20 86 94 81 MCG 103 473,500 360,400 125 39
21 86 101 59 MCG 87 482,400 360,400 125 39
22 86 97 68 Patersons Stadium 89 482,400 360,400 125 39
23 85 97 0 Ethiad Stadium 0 482,400 360,400 125 39
Salary
391,200
391,200
370,000
360,400
377,200
365,600
379,500
385,600
418,600
418,600
438,800
452,300
451,700
443,600
451,200
451,700
473,100
464,100
473,200
473,500
482,400
481,400
458,100