Stats Career Salary Prediction

Jeremy Howe (2015)

Team: Collingwood Magpies

Position: Defender

DOB: 1990-06-29

Type: Fwd-Tall-Gen

Drafted: 2010 National Draft - Pick 33

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 119 100 80 MCG 166 459,100 459,100 119 119
2 88 91 84 StarTrack Oval 81 459,100 459,100 119 57
3 92 92 87 Adelaide Oval 105 461,600 459,100 119 57
4 94 86 83 MCG 105 461,600 454,200 119 57
5 91 93 60 MCG 105 461,600 454,200 119 57
6 86 79 91 MCG 105 461,600 441,600 119 57
7 80 61 88 MCG 105 461,600 406,400 119 45
8 81 66 83 MCG 94 461,600 387,000 119 45
9 75 54 78 TIO Traeger Park 105 461,600 356,900 119 25
10 75 63 51 MCG 97 461,600 347,700 119 25
11 77 66 82 Ethiad Stadium 52 461,600 345,100 119 25
12 75 75 0 Simonds Stadium 0 461,600 345,100 119 25
13 75 0 Bye 0 461,600 345,100 119 25
14 71 60 97 TIO Stadium 105 461,600 341,800 119 25
15 71 51 89 MCG 105 461,600 320,600 119 25
16 75 74 51 MCG 105 461,600 320,600 121 25
17 77 101 78 MCG 105 461,600 320,600 121 25
18 76 97 59 MCG 105 461,600 320,600 121 25
19 76 82 88 MCG 97 461,600 320,600 121 25
20 75 64 47 Ethiad Stadium 105 461,600 320,600 121 25
21 74 62 83 MCG 98 461,600 320,600 121 25
22 75 70 80 Patersons Stadium 97 461,600 320,600 121 25
23 74 70 0 Ethiad Stadium 0 461,600 320,600 121 25
Salary
459,100
459,100
461,600
454,200
457,300
441,600
406,400
387,000
356,900
347,700
345,100
354,700
354,700
341,800
320,600
335,100
379,800
407,700
407,400
383,900
362,600
357,600
354,100