Stats Career Salary Prediction

Chris Mayne (2016)

Team: Collingwood Magpies

Position: Forward

DOB: 1988-11-02

Type: Fwd-Med-Gen

Drafted: 2007 National Draft - Pick 40

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 33 75 90 Ethiad Stadium 90 443,800 443,800 33 33
2 52 69 76 Patersons Stadium 89 443,800 443,800 70 33
3 62 62 82 Patersons Stadium 64 443,800 410,100 82 33
4 68 80 95 Ethiad Stadium 86 443,800 409,500 88 33
5 70 83 77 Patersons Stadium 71 443,800 409,500 88 33
6 71 80 98 Adelaide Oval 77 443,800 409,500 88 33
7 73 80 53 Patersons Stadium 76 443,800 409,500 89 33
8 75 84 53 Aurora Stadium 83 443,800 409,500 90 33
9 74 81 89 Patersons Stadium 69 443,800 409,500 90 33
10 73 71 96 Ethiad Stadium 77 443,800 396,100 90 33
11 75 73 107 Patersons Stadium 106 443,800 388,200 96 33
12 78 89 66 Gabba 83 443,800 388,200 112 33
13 79 102 80 Patersons Stadium 84 443,800 388,200 112 33
14 75 75 0 MCG 0 443,800 388,200 112 15
15 75 0 Bye 0 443,800 388,200 112 15
16 75 62 65 TIO Stadium 86 443,800 386,100 112 15
17 73 43 71 Patersons Stadium 100 443,800 338,600 112 15
18 71 55 66 Metricon Stadium 78 443,800 319,500 112 15
19 72 58 81 Patersons Stadium 74 443,800 309,600 112 15
20 73 78 70 Patersons Stadium 74 443,800 309,600 112 15
21 74 87 84 Patersons Stadium 0 443,800 309,600 112 15
22 74 83 60 Giants Stadium 87 443,800 309,600 112 15
23 74 83 60 Patersons Stadium 87 443,800 309,600 112 15
Salary
443,800
443,800
410,100
409,500
413,600
412,000
409,900
413,300
411,000
396,100
388,200
403,500
429,000
413,800
413,800
386,100
338,600
319,500
309,600
327,600
353,200
366,800
358,400