Stats Career Salary Prediction

Luke Dahlhaus (2016)

Team: Geelong Cats

Position: Forward, Midfielder

DOB: 1992-08-21

Type: Fwd-Small-Gen

Drafted: 2010 Rookie Draft - Pick 22

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 98 103 79 Ethiad Stadium 116 563,600 563,600 98 98
2 93 94 72 Ethiad Stadium 100 563,600 563,600 98 87
3 113 113 99 Ethiad Stadium 113 566,900 563,600 154 87
4 111 115 91 Ethiad Stadium 115 572,400 563,600 154 87
5 109 121 98 Ethiad Stadium 121 584,400 563,600 154 87
6 110 107 120 Ethiad Stadium 107 584,400 563,600 154 87
7 110 110 124 Ethiad Stadium 102 584,400 563,600 154 87
8 110 111 104 MCG 0 584,400 563,600 154 87
9 107 101 87 Giants Stadium 114 584,400 551,600 154 84
10 108 103 97 MCG 110 584,400 542,300 154 84
11 105 91 82 Ethiad Stadium 70 584,400 519,100 154 69
12 98 72 107 Adelaide Oval 98 584,400 477,200 154 29
13 98 72 0 Ethiad Stadium 0 584,400 477,200 154 29
14 72 0 Bye 0 584,400 477,200 154 29
15 98 72 0 SCG 0 584,400 477,200 154 29
16 98 72 0 Ethiad Stadium 0 584,400 477,200 154 29
17 98 72 0 Cazaly Stadium 0 584,400 477,200 154 29
18 98 72 0 Ethiad Stadium 0 584,400 477,200 154 29
19 96 56 101 Simonds Stadium 98 584,400 422,000 154 29
20 95 61 107 Ethiad Stadium 89 584,400 388,100 154 29
21 97 89 98 Ethiad Stadium 89 584,400 388,100 154 29
22 95 90 92 Ethiad Stadium 84 584,400 388,100 154 29
23 95 90 92 Patersons Stadium 84 584,400 388,100 154 29
Salary
563,600
563,600
566,900
572,400
584,400
574,700
569,300
567,200
551,600
542,300
519,100
477,200
477,200
477,200
477,200
477,200
477,200
477,200
422,000
388,100
400,000
410,100
426,300