Stats Career Salary Prediction

Joshua Walker (2016)

Team: North Melbourne Kangeroos

Position: Forward

DOB: 1992-11-12

Type: Fwd-Tall-Key

Drafted: 2010 Rookie Draft - Pick 23

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 44 48 62 Patersons Stadium 0 289,000 289,000 44 44
2 60 61 98 Gabba 75 289,000 289,000 75 44
3 49 49 96 Simonds Stadium 75 289,000 278,900 75 28
4 55 59 90 Gabba 38 289,000 278,900 75 28
5 54 50 69 Ethiad Stadium 75 289,000 276,800 75 28
6 51 53 80 Gabba 49 289,000 275,700 75 28
7 47 36 77 Adelaide Oval 63 289,000 251,000 75 22
8 49 40 81 Gabba 50 289,000 238,700 75 22
9 49 40 0 MCG 0 289,000 238,700 75 22
10 49 40 0 Gabba 0 289,000 238,700 75 22
11 49 40 0 Ethiad Stadium 0 289,000 238,700 75 22
12 49 40 0 Gabba 0 289,000 238,700 75 22
13 53 57 89 Gabba 50 289,000 238,700 89 22
14 52 64 98 MCG 0 289,000 238,700 89 22
15 64 0 Bye 0 289,000 238,700 89 22
16 52 64 0 Metricon Stadium 0 289,000 238,700 89 22
17 52 64 0 Gabba 0 289,000 238,700 89 22
18 54 67 61 Ethiad Stadium 63 289,000 238,700 89 22
19 54 56 87 Gabba 40 289,000 238,700 89 22
20 50 44 79 Adelaide Oval 68 289,000 238,700 89 8
21 49 30 75 Gabba 57 289,000 230,600 89 8
22 48 27 74 Gabba 48 289,000 203,900 89 8
23 48 27 74 Ethiad Stadium 48 289,000 203,900 89 8
Salary
289,000
289,000
278,900
284,600
276,800
275,700
251,000
238,700
238,700
238,700
238,700
238,700
249,100
266,500
266,500
266,500
266,500
283,100
279,500
261,900
230,600
203,900
221,300