Stats Career Salary Prediction

Joshua Walker (2018)

Team: North Melbourne Kangeroos

Position: Defender, Forward

DOB: 1992-11-12

Type: Fwd-Tall-Key

Drafted: 2010 Rookie Draft - Pick 23

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 48 70 0 Ethiad Stadium 0 424,000 424,000 48 48
2 44 51 53 Gabba 35 424,000 424,000 48 39
3 41 41 64 Adelaide Oval 47 424,000 384,300 48 37
4 43 41 81 MCG 58 424,000 355,800 48 37
5 43 41 0 Gabba 0 424,000 355,800 48 37
6 43 41 0 Giants Stadium 0 424,000 355,800 48 37
7 43 41 0 Gabba 0 424,000 355,800 48 37
8 43 41 0 Ethiad Stadium 0 424,000 355,800 48 37
9 43 41 0 Gabba 0 424,000 355,800 48 37
10 43 41 0 Gabba 0 424,000 355,800 48 37
11 43 41 0 Ethiad Stadium 0 424,000 355,800 48 37
12 43 41 0 Gabba 0 424,000 355,800 48 37
13 41 0 Bye 0 424,000 355,800 48 37
14 50 54 75 Gabba 0 424,000 354,800 79 37
15 50 59 69 Optus Stadium 62 424,000 354,800 79 37
16 52 65 71 Gabba 65 424,000 354,800 79 37
17 56 65 44 Aurora Stadium 61 424,000 354,800 80 37
18 55 66 30 Gabba 50 424,000 354,800 80 37
19 58 71 75 Simonds Stadium 66 424,000 354,800 82 37
20 61 75 59 Gabba 59 427,600 354,800 92 37
21 62 83 81 Ethiad Stadium 44 454,100 354,800 92 37
22 64 85 71 Metricon Stadium 70 475,200 354,800 92 37
23 64 85 71 Gabba 70 475,200 354,800 92 37
Salary
424,000
424,000
384,300
355,800
355,800
355,800
355,800
355,800
355,800
355,800
355,800
355,800
355,800
354,800
360,500
375,000
385,400
394,200
410,000
427,600
454,100
475,200
469,400