Stats Career Salary Prediction

David Mundy (2014)

Team: Fremantle Dockers

Position: Midfielder

DOB: 1985-07-20

Type: Mid-Tall

Drafted: 2003 National Draft - Pick 19

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 95 103 99 Ethiad Stadium 98 559,500 559,500 95 95
2 112 108 92 Patersons Stadium 87 559,500 559,500 129 95
3 102 102 55 MCG 110 559,500 547,700 129 84
4 88 86 101 Patersons Stadium 96 559,500 517,100 129 46
5 97 88 116 SCG 91 559,500 495,200 134 46
6 99 96 124 Patersons Stadium 95 559,500 491,600 134 46
7 99 113 93 Patersons Stadium 0 559,500 491,600 134 46
8 101 108 69 Adelaide Oval 84 559,500 491,600 134 46
9 103 110 0 Patersons Stadium 0 559,500 491,600 134 46
10 110 0 Bye 0 559,500 491,600 134 46
11 101 106 84 Ethiad Stadium 107 559,500 491,600 134 46
12 102 103 87 Patersons Stadium 93 559,500 491,600 134 46
13 103 103 111 MCG 107 559,500 491,600 134 46
14 104 117 114 Patersons Stadium 116 559,500 491,600 134 46
15 104 114 126 Patersons Stadium 56 559,500 491,600 134 46
16 103 106 84 TIO Stadium 112 559,500 491,600 134 46
17 103 98 110 Patersons Stadium 91 559,500 491,600 134 46
18 100 83 102 Ethiad Stadium 110 559,500 491,600 134 46
19 100 84 93 Patersons Stadium 64 559,500 480,300 134 46
20 101 89 92 Simonds Stadium 99 559,500 471,100 134 46
21 102 111 107 Patersons Stadium 95 559,500 471,100 134 46
22 102 117 107 Gabba 106 559,500 471,100 134 46
23 102 117 0 Patersons Stadium 0 559,500 471,100 134 46
Salary
559,500
559,500
547,700
517,100
495,200
491,600
513,600
521,100
530,600
530,600
530,500
526,900
525,200
543,000
551,400
546,700
532,500
502,100
480,300
471,100
493,900
517,100
518,900