Stats Career Salary Prediction

Toby Greene (2022)

Team: Greater Western Sydney Giants

Position: Forward

DOB: 1993-09-25

Type: Mid-Small

Drafted: 2011 National Draft - Pick 11

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 124 0 ANZ Stadium 0 495,000 495,000 0 0
2 0 124 0 MCG 0 495,000 495,000 0 0
3 0 124 0 Giants Stadium 0 495,000 495,000 0 0
4 0 124 0 Optus Stadium 0 495,000 495,000 0 0
5 0 124 0 MCG 0 495,000 495,000 0 0
6 60 124 0 StarTrack Oval 0 495,000 495,000 60 60
7 89 124 0 Adelaide Oval 0 495,000 495,000 117 60
8 78 124 0 StarTrack Oval 0 495,000 470,100 117 56
9 65 124 0 Giants Stadium 0 495,000 435,900 117 27
10 70 124 0 Giants Stadium 0 495,000 398,000 117 27
11 72 124 0 Gabba 0 495,000 381,600 117 27
12 124 0 Bye 0 495,000 381,600 117 27
12 124 0 Bye 0 495,000 381,600 117 27
12 124 0 Bye 0 495,000 381,600 117 27
13 74 124 0 Ethiad Stadium 0 495,000 381,600 117 27
14 84 124 0 Giants Stadium 0 495,000 381,600 156 27
15 82 124 0 MCG 0 495,000 381,600 156 27
16 80 124 0 Giants Stadium 0 495,000 381,600 156 27
17 79 124 0 Adelaide Oval 0 495,000 381,600 156 27
18 81 124 0 StarTrack Oval 0 495,000 381,600 156 27
19 77 124 0 Ethiad Stadium 0 495,000 381,600 156 27
20 76 124 0 SCG 0 495,000 381,600 156 27
21 76 124 0 Giants Stadium 0 495,000 365,200 156 27
22 76 124 0 Ethiad Stadium 0 495,000 365,200 156 27
23 76 124 0 StarTrack Oval 0 495,000 365,200 156 27
Salary
495,000
495,000
495,000
495,000
495,000
495,000
495,000
470,100
435,900
398,000
381,600
381,600
397,100
436,400
460,500
470,200
434,600
421,600
401,600
384,500
365,200
365,200
365,200
354,250
339,086
344,708
357,347