Stats Career Salary Prediction

Toby Greene (2025)

Team: Greater Western Sydney Giants

Position: Forward

DOB: 1993-09-25

Type: Mid-Small

Drafted: 2011 National Draft - Pick 11

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 79 124 0 Giants Stadium 0 426,400 426,400 0 0
1 100 124 0 MCG 0 426,400 426,400 124 124
2 124 0 Bye 0 426,400 426,400 124 124
3 91 124 0 Aurora Stadium 0 434,800 426,400 124 73
4 105 124 0 Giants Stadium 0 472,500 426,400 149 73
5 110 124 0 Norwood Oval 0 501,900 426,400 149 73
6 96 124 0 Adelaide Oval 0 506,000 426,400 149 30
7 90 124 0 StarTrack Oval 0 506,000 426,400 149 30
8 85 124 0 SCG 0 506,000 405,700 149 30
9 82 124 0 Simonds Stadium 0 506,000 370,000 149 30
10 81 124 0 Giants Stadium 0 506,000 352,000 149 30
11 85 124 0 Ethiad Stadium 0 506,000 352,000 149 30
12 83 124 0 Giants Stadium 0 506,000 352,000 149 30
13 77 124 0 StarTrack Oval 0 506,000 352,000 149 8
14 77 124 0 Gabba 0 506,000 352,000 149 8
15 80 124 0 Giants Stadium 0 506,000 352,000 149 8
16 124 0 Bye 0 506,000 352,000 149 8
17 80 124 105 Optus Stadium 0 506,000 352,000 149 8
18 80 124 88 Giants Stadium 120 506,000 352,000 149 8
19 80 124 82 Ethiad Stadium 49 506,000 352,000 149 8
20 80 124 99 Giants Stadium 120 506,000 352,000 149 8
21 80 124 110 Ethiad Stadium 49 506,000 352,000 149 8
22 80 124 94 StarTrack Oval 96 506,000 352,000 149 8
23 80 124 101 Metricon Stadium 88 506,000 352,000 149 8
24 80 124 61 Giants Stadium 120 506,000 352,000 149 8
Salary
426,400
426,400
434,800
472,500
501,900
506,000
467,500
405,700
370,000
352,000
372,000
387,800
371,400
371,400
352,500
352,500
345,914
373,524
393,603
394,257
394,732
395,078
395,330
395,512
395,645
395,742