Stats Career Salary Prediction

Sam Docherty (2015)

Team: Carlton Blues

Position: Defender

DOB: 1993-10-17

Type: Def-Med-Gen

Drafted: 2011 National Draft - Pick 12

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 147 96 69 MCG 37 412,900 412,900 147 147
2 121 97 74 Patersons Stadium 67 412,900 412,900 147 95
3 100 100 94 MCG 0 438,100 412,900 147 60
4 94 77 58 Westpac Stadium 67 438,100 412,900 147 60
5 94 76 85 MCG 86 438,100 412,900 147 60
6 95 90 78 Ethiad Stadium 86 438,100 412,900 147 60
7 94 94 75 Ethiad Stadium 86 438,100 412,900 147 60
8 93 91 64 Ethiad Stadium 59 442,600 412,900 147 60
9 92 88 72 SCG 67 442,800 412,900 147 60
10 90 82 69 MCG 0 442,800 412,900 147 60
11 82 0 Bye 0 442,800 412,900 147 60
12 90 82 73 MCG 86 442,800 412,900 147 60
13 92 90 76 Ethiad Stadium 86 442,800 412,900 147 60
14 92 90 0 Ethiad Stadium 0 442,800 412,900 147 60
15 92 90 0 MCG 0 442,800 412,900 147 60
16 92 96 51 Patersons Stadium 86 450,300 412,900 147 60
17 89 85 82 Ethiad Stadium 86 450,300 412,900 147 51
18 88 73 58 Ethiad Stadium 67 450,300 412,900 147 51
19 88 70 85 MCG 96 450,300 402,700 147 51
20 87 80 50 Gabba 67 450,300 401,100 147 51
21 88 87 78 MCG 65 450,300 401,100 147 51
22 87 85 51 Giants Stadium 67 450,300 401,100 147 51
23 87 85 0 MCG 0 450,300 401,100 147 51
Salary
412,900
412,900
438,100
424,900
414,200
423,900
436,900
442,600
442,800
435,900
435,900
430,500
436,600
436,600
436,600
450,300
442,900
421,600
402,700
401,100
408,400
411,200
411,200