Stats Career Salary Prediction

Adam Kennedy (2016)

Team: Greater Western Sydney Giants

Position: Defender

DOB: 1992-07-12

Type: Def-Med-Gen

Drafted: 2012, GWS Prev Nomination

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 57 79 53 MCG 57 292,800 292,800 57 57
2 53 58 56 StarTrack Oval 42 292,800 292,800 57 49
3 53 53 62 SCG 60 292,800 287,400 57 49
4 60 60 60 StarTrack Oval 56 292,800 287,400 78 49
5 53 53 54 Ethiad Stadium 64 292,800 287,100 78 27
6 54 55 51 Giants Stadium 62 292,800 285,600 78 27
7 56 51 57 Patersons Stadium 73 292,800 277,800 78 27
8 57 63 29 Giants Stadium 79 292,800 277,800 78 27
9 57 61 56 Giants Stadium 63 293,200 277,800 78 27
10 55 52 51 Adelaide Oval 0 293,200 277,800 78 27
11 55 52 0 Simonds Stadium 0 293,200 277,800 78 27
12 55 52 0 Giants Stadium 0 293,200 277,800 78 27
13 55 52 0 Ethiad Stadium 0 293,200 277,800 78 27
14 55 52 0 Giants Stadium 0 293,200 277,800 78 27
15 52 0 Bye 0 293,200 277,800 78 27
16 51 34 68 Giants Stadium 68 293,200 253,800 78 11
17 53 43 71 Gabba 50 293,200 242,700 83 11
18 51 41 62 Adelaide Oval 64 293,200 230,700 83 11
19 52 56 68 StarTrack Oval 66 293,200 230,700 83 11
20 52 56 0 Metricon Stadium 0 293,200 230,700 83 11
21 50 38 56 Giants Stadium 32 293,200 226,800 83 11
22 50 38 0 Giants Stadium 0 293,200 226,800 83 11
23 50 38 59 Ethiad Stadium 40 293,200 226,800 83 11
Salary
292,800
292,800
287,400
292,600
287,100
285,600
277,800
288,100
293,200
283,900
283,900
283,900
283,900
283,900
283,900
253,800
242,700
230,700
242,200
242,200
226,800
226,800
226,800