Stats Career Salary Prediction

Jeremy Cameron (2025)

Team: Geelong Cats

Position: Forward

DOB: 1993-04-01

Type: Fwd-Tall-Key

Drafted: GWS 17yo Pre-Draft (2010

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
0 92 0 Bye 0 466,100 466,100 0 0
1 79 92 0 Simonds Stadium 0 466,100 466,100 79 79
2 71 92 0 Ethiad Stadium 0 466,100 466,100 79 62
3 59 92 0 Gabba 0 466,100 422,200 79 36
4 71 92 0 Simonds Stadium 0 466,100 400,200 105 36
5 77 92 0 Adelaide Oval 0 466,100 400,200 105 36
6 77 92 0 MCG 0 466,100 400,200 105 36
7 79 92 0 MCG 0 466,100 400,200 105 36
8 75 92 0 MCG 0 466,100 400,200 105 36
9 77 92 0 Simonds Stadium 0 466,100 400,200 105 36
10 80 92 0 Adelaide Oval 0 466,100 400,200 108 36
11 83 92 0 Simonds Stadium 0 466,100 400,200 114 36
12 85 92 0 Optus Stadium 0 467,000 400,200 114 36
13 80 92 0 Simonds Stadium 0 467,000 400,200 114 28
14 83 92 0 MCG 0 467,000 400,200 116 28
15 82 92 0 Simonds Stadium 0 467,000 400,200 116 28
16 92 0 Bye 0 467,000 400,200 116 28
17 85 92 0 Simonds Stadium 0 467,000 400,200 131 28
18 82 92 0 Giants Stadium 0 467,000 400,200 131 28
19 84 92 0 Simonds Stadium 0 467,000 400,200 131 28
20 88 92 0 Ethiad Stadium 0 471,300 400,200 167 28
21 89 92 0 Simonds Stadium 0 511,500 400,200 167 28
22 89 92 0 Simonds Stadium 0 536,200 400,200 167 28
23 87 92 0 SCG 0 536,200 400,200 167 28
24 89 92 0 MCG 0 536,200 400,200 167 28
Salary
466,100
466,100
422,200
400,200
403,200
423,400
433,000
415,200
407,900
409,000
438,700
467,000
453,800
445,700
421,100
421,100
447,700
433,700
445,800
471,300
511,500
536,200
500,700
488,800
466,191
465,498