Stats Career Salary Prediction

Jeremy Cameron (2014)

Team: Geelong Cats

Position: Forward

DOB: 1993-04-01

Type: Fwd-Tall-Key

Drafted: GWS 17yo Pre-Draft (2010

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 77 48 52 Giants Stadium 77 392,000 392,000 77 77
2 74 50 72 Ethiad Stadium 58 392,000 392,000 77 71
3 68 68 95 Giants Stadium 63 392,000 378,500 77 56
4 63 58 45 StarTrack Oval 0 392,000 356,100 77 49
5 61 53 65 Adelaide Oval 67 392,000 330,900 77 49
6 63 58 87 Metricon Stadium 62 392,000 320,100 77 49
7 61 58 43 StarTrack Oval 77 392,000 313,500 77 49
8 61 58 0 Patersons Stadium 0 392,000 313,500 77 49
9 58 0 Bye 0 392,000 313,500 77 49
10 55 44 49 Giants Stadium 65 392,000 290,400 77 13
11 53 32 96 MCG 48 392,000 256,900 77 13
12 53 32 0 Giants Stadium 0 392,000 256,900 77 13
13 58 51 53 Gabba 48 392,000 256,900 106 13
14 58 51 0 Giants Stadium 0 392,000 256,900 106 13
15 57 65 48 SCG 48 392,000 256,900 106 13
16 56 65 77 Giants Stadium 77 392,000 256,900 106 13
17 55 46 92 Patersons Stadium 35 392,000 256,900 106 13
18 56 51 40 Giants Stadium 67 392,000 256,900 106 13
19 56 51 0 MCG 0 392,000 256,900 106 13
20 56 51 0 StarTrack Oval 0 392,000 256,900 106 13
21 56 51 0 MCG 0 392,000 256,900 106 13
22 56 51 0 Giants Stadium 0 392,000 256,900 106 13
23 56 51 0 Ethiad Stadium 0 392,000 256,900 106 13
Salary
392,000
392,000
378,500
356,100
330,900
320,100
313,500
313,500
313,500
290,400
256,900
256,900
257,700
257,700
276,100
289,500
273,700
269,500
269,500
269,500
269,500
269,500
269,500