Stats Career Salary Prediction

Josh Bruce (2023)

Team: Western Bulldogs

Position: Forward

DOB: 1992-06-08

Type: Fwd-Tall-Key

Drafted: GWS NSW Zone Selection (2011)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 52 55 0 MCG 0 229,500 229,500 52 52
2 68 55 0 Ethiad Stadium 0 229,500 229,500 84 52
3 57 55 0 Ethiad Stadium 0 296,500 229,500 84 34
4 56 55 0 MCG 0 347,700 229,500 84 34
5 51 55 0 Adelaide Oval 0 347,700 229,500 84 31
6 51 55 0 Optus Stadium 0 347,700 229,500 84 31
7 51 55 0 Ethiad Stadium 0 347,700 229,500 84 31
8 51 55 0 StarTrack Oval 0 347,700 229,500 84 31
9 51 55 0 Ethiad Stadium 0 347,700 229,500 84 31
10 51 55 0 Eureka 0 347,700 229,500 84 31
11 51 55 0 TIO Stadium 0 347,700 229,500 84 31
12 51 55 0 Ethiad Stadium 0 347,700 229,500 84 31
13 49 55 0 Ethiad Stadium 0 347,700 229,500 84 31
14 49 55 0 Ethiad Stadium 0 347,700 229,500 84 31
15 55 0 Bye 0 347,700 229,500 84 31
16 49 55 0 Ethiad Stadium 0 347,700 229,500 84 31
17 49 55 0 Ethiad Stadium 0 347,700 229,500 84 31
18 49 55 0 SCG 0 347,700 229,500 84 31
19 44 55 0 Ethiad Stadium 0 347,700 229,500 84 19
20 42 55 0 Eureka 0 347,700 229,500 84 19
21 42 55 0 Ethiad Stadium 0 347,700 229,500 84 19
22 42 55 0 Aurora Stadium 0 347,700 229,500 84 19
23 42 55 0 Ethiad Stadium 0 347,700 229,500 84 19
24 42 55 0 Simonds Stadium 0 347,700 229,500 84 19
Salary
229,500
229,500
296,500
347,700
345,100
345,100
345,100
345,100
345,100
345,100
345,100
345,100
344,600
344,600
344,600
344,600
344,600
344,600
317,800
291,000
291,000
291,000
291,000
291,000