Stats Career Salary Prediction

Josh Bruce (2021)

Team: Western Bulldogs

Position: Forward

DOB: 1992-06-08

Type: Fwd-Tall-Key

Drafted: GWS NSW Zone Selection (2011)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 70 71 0 MCG 0 275,000 275,000 70 70
2 71 71 0 Ethiad Stadium 0 275,000 275,000 72 70
3 105 71 0 Ethiad Stadium 0 342,500 275,000 172 70
4 95 71 0 Eureka 0 391,000 275,000 172 66
5 84 71 0 Ethiad Stadium 0 412,700 275,000 172 40
6 81 71 0 StarTrack Oval 0 412,700 275,000 172 40
7 74 71 0 MCG 0 412,700 275,000 172 35
8 83 71 0 Ethiad Stadium 0 412,700 275,000 172 35
9 79 71 0 Adelaide Oval 0 412,700 275,000 172 35
10 77 71 0 Ethiad Stadium 0 412,700 275,000 172 35
11 73 71 0 Ethiad Stadium 0 412,700 275,000 172 35
12 72 71 0 Optus Stadium 0 412,700 275,000 172 35
13 71 0 Bye 0 412,700 275,000 172 35
14 71 71 0 Simonds Stadium 0 412,700 275,000 172 35
15 69 71 0 Optus Stadium 0 412,700 275,000 172 35
16 68 71 0 Ethiad Stadium 0 412,700 275,000 172 35
17 66 71 0 Ethiad Stadium 0 412,700 273,300 172 35
18 66 71 0 Metricon Stadium 0 412,700 273,300 172 35
19 65 71 0 Eureka 0 412,700 269,200 172 35
20 67 71 0 MCG 0 412,700 269,200 172 35
21 67 71 0 Ethiad Stadium 0 412,700 269,200 172 35
22 67 71 0 Aurora Stadium 0 412,700 269,200 172 35
23 67 71 0 Ethiad Stadium 0 412,700 269,200 172 35
Salary
275,000
275,000
342,500
391,000
412,700
381,300
343,300
359,200
363,400
377,300
342,000
317,500
317,500
303,300
292,000
288,800
273,300
274,200
269,200
292,700
309,300
309,300
309,300