Stats Career Salary Prediction

Alex Sexton (2016)

Team: Gold Coast Suns

Position: Forward, Midfielder

DOB: 1993-12-03

Type: Mid-Med

Drafted: 2011 National Draft - Pick 88

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 83 61 0 Metricon Stadium 43 292,200 292,200 83 83
2 97 73 40 Patersons Stadium 74 292,200 292,200 110 83
3 83 83 80 Metricon Stadium 62 326,000 292,200 110 55
4 81 80 48 Gabba 70 347,800 292,200 110 55
5 72 56 47 Metricon Stadium 0 347,800 292,200 110 37
6 73 64 41 Simonds Stadium 58 347,800 292,200 110 37
7 65 44 50 Metricon Stadium 0 347,800 292,200 110 17
8 65 44 0 Giants Stadium 0 347,800 292,200 110 17
9 65 44 0 Metricon Stadium 0 347,800 292,200 110 17
10 65 44 0 Patersons Stadium 0 347,800 292,200 110 17
11 64 51 0 Metricon Stadium 51 347,800 290,200 110 17
12 64 44 0 MCG 0 347,800 272,000 110 17
13 44 0 Bye 0 347,800 272,000 110 17
14 66 69 46 Aurora Stadium 37 347,800 272,000 110 17
15 67 75 79 Metricon Stadium 50 347,800 272,000 110 17
16 68 80 33 Metricon Stadium 22 347,800 272,000 110 17
17 67 70 110 Cazaly Stadium 69 347,800 272,000 110 17
18 70 82 33 Metricon Stadium 54 354,200 272,000 110 17
19 70 76 50 MCG 87 358,500 272,000 110 17
20 66 62 50 Metricon Stadium 30 358,500 272,000 110 17
21 66 62 0 Ethiad Stadium 0 358,500 272,000 110 17
22 65 41 52 Ethiad Stadium 67 358,500 272,000 110 17
23 65 41 52 Metricon Stadium 67 358,500 272,000 110 17
Salary
292,200
292,200
326,000
347,800
332,000
330,700
302,600
302,600
302,600
302,600
290,200
272,000
272,000
289,900
312,500
335,500
338,000
354,200
358,500
342,700
342,700
303,600
280,400