Stats Career Salary Prediction

Alex Sexton (2019)

Team: Gold Coast Suns

Position: Forward

DOB: 1993-12-03

Type: Mid-Med

Drafted: 2011 National Draft - Pick 88

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 93 83 85 Ethiad Stadium 71 329,700 329,700 93 93
2 99 81 53 Metricon Stadium 72 329,700 329,700 104 93
3 94 94 56 Ethiad Stadium 86 368,800 329,700 104 84
4 86 83 53 Metricon Stadium 41 383,800 329,700 104 61
5 77 63 78 Adelaide Oval 92 383,800 329,700 104 45
6 78 63 57 Metricon Stadium 53 383,800 329,700 104 45
7 70 50 57 Optus Stadium 83 383,800 329,700 104 23
8 65 45 42 Metricon Stadium 47 383,800 304,000 104 23
9 65 38 58 Adelaide Oval 58 383,800 273,800 104 23
10 64 48 30 Metricon Stadium 36 383,800 265,900 104 23
11 60 44 70 Giants Stadium 56 383,800 253,900 104 17
12 58 35 72 Metricon Stadium 0 383,800 233,600 104 17
13 Bye
14 39 0 Bye 0 383,800 223,700 104 17
15 57 48 47 SCG 40 383,800 223,700 104 17
16 57 53 59 Metricon Stadium 46 383,800 223,700 104 17
17 57 50 62 Metricon Stadium 78 383,800 223,700 104 17
18 57 56 51 Ethiad Stadium 46 383,800 223,700 104 17
19 56 51 43 Metricon Stadium 61 383,800 223,700 104 17
20 57 59 89 MCG 58 383,800 223,700 104 17
21 55 47 69 Gabba 80 383,800 223,700 104 17
22 54 45 30 Ethiad Stadium 46 383,800 223,700 104 17
23 54 45 30 Metricon Stadium 46 383,800 223,700 104 17
Salary
329,700
329,700
368,800
383,800
369,000
357,400
331,100
304,000
273,800
265,900
253,900
233,600
223,700
223,700
229,300
239,200
241,900
252,100
253,400
263,500
255,500
246,400
235,600