Stats Career Salary Prediction

Jed Bews (2017)

Team: Geelong Cats

Position: Defender

DOB: 1993-12-14

Type: Def-Med-Gen

Drafted: 2011 National Draft - Pick 86 (FS)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 39 0 Patersons Stadium 0 294,600 294,600 0 0
2 0 39 0 Ethiad Stadium 0 294,600 294,600 0 0
3 0 39 0 Ethiad Stadium 0 294,600 294,600 0 0
4 0 39 0 MCG 0 294,600 294,600 0 0
5 0 39 0 Ethiad Stadium 0 294,600 294,600 0 0
6 70 51 55 MCG 0 294,600 294,600 70 70
7 61 55 44 Metricon Stadium 56 294,600 294,600 70 52
8 57 57 46 MCG 48 294,600 293,500 70 49
9 51 45 29 Simonds Stadium 37 294,600 276,800 70 34
10 52 46 73 Simonds Stadium 44 294,600 265,800 70 34
11 52 46 0 Simonds Stadium 0 294,600 265,800 70 34
12 46 0 Bye 0 294,600 265,800 70 34
13 48 39 39 Patersons Stadium 44 294,600 248,400 70 28
14 50 48 0 Simonds Stadium 0 294,600 248,000 70 28
15 52 51 0 Giants Stadium 0 294,600 248,000 70 28
16 53 63 30 Gabba 56 294,600 248,000 70 28
17 54 62 73 MCG 54 294,600 248,000 70 28
18 57 72 35 Adelaide Oval 42 301,000 248,000 94 28
19 57 71 37 Ethiad Stadium 50 314,800 248,000 94 28
20 55 61 34 Simonds Stadium 49 314,800 248,000 94 28
21 56 52 56 Simonds Stadium 60 314,800 248,000 94 28
22 58 59 64 MCG 54 314,800 248,000 94 28
23 58 59 64 Simonds Stadium 54 314,800 248,000 94 28
Salary
294,600
294,600
294,600
294,600
294,600
294,600
294,600
293,500
276,800
265,800
265,800
265,800
248,400
248,000
250,900
268,000
279,500
301,000
314,800
311,200
297,400
295,700
309,700