Stats Career Salary Prediction

Luke Brown (2016)

Team: Adelaide Crows

Position: Defender

DOB: 1992-09-22

Type: Def-Med-Gen

Drafted: GWS Pre-list Trade (2011)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 46 45 42 Ethiad Stadium 39 286,500 286,500 46 46
2 73 64 36 Adelaide Oval 57 286,500 286,500 99 46
3 71 71 45 Ethiad Stadium 67 306,300 286,500 99 46
4 68 75 53 Adelaide Oval 55 325,700 286,500 99 46
5 70 68 59 MCG 66 331,200 286,500 99 46
6 75 78 65 Adelaide Oval 60 349,300 286,500 100 46
7 75 84 59 Ethiad Stadium 85 369,000 286,500 100 46
8 76 86 55 Adelaide Oval 64 385,800 286,500 100 46
9 76 78 63 Metricon Stadium 80 387,600 286,500 100 46
10 75 77 64 Adelaide Oval 84 387,600 286,500 100 46
11 77 79 40 Adelaide Oval 49 389,300 286,500 100 46
12 75 73 0 Patersons Stadium 0 389,300 286,500 100 46
13 73 0 Bye 0 389,300 286,500 100 46
14 73 66 71 Adelaide Oval 54 389,300 286,500 100 46
15 72 54 49 MCG 57 389,300 286,500 100 46
16 72 54 0 MCG 0 389,300 286,500 100 46
17 72 54 0 Adelaide Oval 0 389,300 286,500 100 46
18 71 53 58 Simonds Stadium 70 389,300 286,500 100 46
19 72 66 46 Adelaide Oval 77 389,300 286,500 100 46
20 71 69 70 Adelaide Oval 47 389,300 286,500 100 46
21 71 75 64 Patersons Stadium 67 389,300 286,500 100 46
22 72 72 48 Adelaide Oval 78 389,300 286,500 100 46
23 72 72 48 Adelaide Oval 78 389,300 286,500 100 46
Salary
286,500
286,500
306,300
325,700
331,200
349,300
369,000
385,800
387,600
386,900
389,300
382,200
382,200
367,600
341,800
341,800
341,800
318,800
319,100
322,800
333,100
337,700
334,600