Stats Career Salary Prediction

Jake Stringer (2016)

Team: Greater Western Sydney Giants

Position: Forward

DOB: 1994-04-25

Type: Fwd-Tall-Gen

Drafted: 2012 National Draft - Pick 05

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 104 90 82 Ethiad Stadium 96 425,000 425,000 104 104
2 98 88 50 Ethiad Stadium 98 425,000 425,000 104 91
3 90 90 60 Ethiad Stadium 90 434,400 425,000 104 76
4 86 79 92 Ethiad Stadium 79 434,400 425,000 104 71
5 86 79 64 Ethiad Stadium 79 434,400 420,800 104 71
6 82 73 75 Ethiad Stadium 73 434,400 408,900 104 59
7 86 87 81 Ethiad Stadium 64 434,400 408,900 113 59
8 86 85 64 MCG 0 434,400 408,900 113 59
9 82 82 79 Giants Stadium 69 434,400 408,900 113 49
10 77 54 87 MCG 87 434,400 379,500 113 30
11 78 56 69 Ethiad Stadium 76 434,400 353,800 113 30
12 78 66 66 Adelaide Oval 87 434,400 347,700 113 30
13 77 77 0 Ethiad Stadium 0 434,400 347,700 113 30
14 77 0 Bye 0 434,400 347,700 113 30
15 76 71 53 SCG 89 434,400 347,700 113 30
16 78 79 62 Ethiad Stadium 66 434,400 347,700 113 30
17 78 83 69 Cazaly Stadium 85 434,400 347,700 113 30
18 78 83 0 Ethiad Stadium 0 434,400 347,700 113 30
19 77 81 68 Simonds Stadium 85 434,400 347,700 113 30
20 76 64 62 Ethiad Stadium 72 434,400 347,700 113 30
21 75 61 96 Ethiad Stadium 74 434,400 344,000 113 30
22 75 61 0 Ethiad Stadium 0 434,400 344,000 113 30
23 75 61 71 Patersons Stadium 65 434,400 344,000 113 30
Salary
425,000
425,000
434,400
426,500
420,800
408,900
417,400
421,100
418,400
379,500
353,800
347,700
355,400
355,400
355,400
365,300
377,000
377,000
381,800
362,300
344,000
344,000
344,000