Stats Career Salary Prediction

Matt Taberner (2015)

Team: Fremantle Dockers

Position: Forward

DOB: 1993-06-17

Type: Fwd-Tall-Key

Drafted: 2012 Rookie Draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 73 0 Patersons Stadium 0 317,900 317,900 0 0
2 35 72 78 Simonds Stadium 84 317,900 317,900 35 35
3 57 72 11 Patersons Stadium 84 317,900 317,900 79 35
4 46 46 0 Patersons Stadium 0 317,900 295,800 79 25
5 48 53 56 MCG 84 317,900 288,300 79 25
6 46 39 0 Patersons Stadium 41 317,900 263,800 79 25
7 46 46 39 Ethiad Stadium 84 317,900 255,600 79 25
8 46 43 16 Patersons Stadium 0 317,900 246,300 79 25
9 42 37 0 Adelaide Oval 84 317,900 230,600 79 16
10 43 38 0 Patersons Stadium 0 317,900 221,200 79 16
11 42 31 0 Metricon Stadium 0 317,900 205,300 79 16
12 31 0 Bye 0 317,900 205,300 79 16
13 42 31 0 Patersons Stadium 0 317,900 205,300 79 16
14 40 34 78 Patersons Stadium 0 317,900 197,300 79 16
15 40 34 0 Aurora Stadium 0 317,900 197,300 79 16
16 40 32 0 Patersons Stadium 0 317,900 188,500 79 16
17 41 40 0 MCG 84 317,900 188,500 79 16
18 41 40 0 Patersons Stadium 0 317,900 188,500 79 16
19 41 40 0 Ethiad Stadium 0 317,900 188,500 79 16
20 41 40 0 Patersons Stadium 0 317,900 188,500 79 16
21 41 40 0 Ethiad Stadium 0 317,900 188,500 79 16
22 41 40 0 Patersons Stadium 0 317,900 188,500 79 16
23 44 40 0 Adelaide Oval 0 317,900 188,500 86 16
Salary
317,900
317,900
317,900
295,800
288,300
263,800
255,600
246,300
230,600
221,200
205,300
205,300
205,300
197,300
197,300
188,500
191,900
191,900
191,900
191,900
191,900
191,900
219,900