Stats Career Salary Prediction

Matt Taberner (2016)

Team: Fremantle Dockers

Position: Forward

DOB: 1993-06-17

Type: Fwd-Tall-Key

Drafted: 2012 Rookie Draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 37 47 23 Ethiad Stadium 43 243,900 243,900 37 37
2 37 47 0 Patersons Stadium 0 243,900 243,900 37 37
3 37 47 0 Patersons Stadium 0 243,900 243,900 37 37
4 42 51 54 Ethiad Stadium 43 243,900 243,900 47 37
5 57 57 17 Patersons Stadium 42 260,500 243,900 86 37
6 63 72 0 Adelaide Oval 54 293,800 243,900 86 37
7 57 68 66 Patersons Stadium 0 311,900 243,900 86 34
8 58 59 46 Aurora Stadium 58 313,600 243,900 86 34
9 57 48 48 Patersons Stadium 42 313,600 243,900 86 34
10 59 61 42 Ethiad Stadium 56 313,600 243,900 86 34
11 59 62 66 Patersons Stadium 110 313,600 243,900 86 34
12 63 79 71 Gabba 49 334,700 243,900 100 34
13 65 81 0 Patersons Stadium 46 356,400 243,900 100 34
14 64 76 0 MCG 0 367,300 243,900 100 34
15 76 0 Bye 0 367,300 243,900 100 34
16 63 63 40 TIO Stadium 64 367,300 243,900 100 34
17 64 60 23 Patersons Stadium 23 367,300 243,900 100 34
18 63 61 22 Metricon Stadium 72 367,300 243,900 100 34
19 62 56 77 Patersons Stadium 65 367,300 243,900 100 34
20 62 56 0 Patersons Stadium 0 367,300 243,900 100 34
21 62 56 0 Patersons Stadium 0 367,300 243,900 100 34
22 61 48 40 Giants Stadium 65 367,300 243,900 100 34
23 61 48 40 Patersons Stadium 65 367,300 243,900 100 34
Salary
243,900
243,900
243,900
243,900
260,500
293,800
311,900
313,600
298,300
303,800
308,300
334,700
356,400
367,300
367,300
357,400
344,800
336,600
322,500
322,500
322,500
299,900
299,900