Stats Career Salary Prediction

Jack Viney (2014)

Team: Melbourne Demons

Position: Midfielder

DOB: 1994-04-13

Type: Mid-Small

Drafted: 2012 National Draft - Pick 26 (FS)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 85 0 Ethiad Stadium 0 387,900 387,900 0 0
2 0 85 0 MCG 0 387,900 387,900 0 0
3 55 73 48 Giants Stadium 87 387,900 387,900 55 55
4 66 62 98 MCG 96 387,900 387,900 77 55
5 73 73 0 MCG 91 387,900 381,100 88 55
6 69 73 55 MCG 0 387,900 377,400 88 55
7 72 76 60 Adelaide Oval 73 387,900 377,400 88 55
8 77 81 0 MCG 81 387,900 377,400 101 55
9 81 97 0 MCG 0 414,100 377,400 104 55
10 97 0 Bye 0 414,100 377,400 104 55
11 82 100 0 TIO Traeger Park 87 436,800 377,400 104 55
12 79 85 49 MCG 87 436,800 377,400 104 55
13 80 78 54 MCG 81 436,800 377,400 104 55
14 78 65 80 MCG 57 436,800 377,400 104 55
15 77 68 109 Ethiad Stadium 69 436,800 377,400 104 55
16 77 66 0 TIO Stadium 65 436,800 371,900 104 55
17 77 74 106 MCG 86 436,800 371,800 104 55
18 75 68 69 Adelaide Oval 59 436,800 363,700 104 47
19 74 64 0 Ethiad Stadium 74 436,800 353,000 104 47
20 73 58 53 MCG 66 436,800 336,500 104 47
21 72 60 71 MCG 0 436,800 327,800 104 47
22 73 69 55 Patersons Stadium 63 436,800 327,800 104 47
23 74 69 0 Ethiad Stadium 0 436,800 327,800 104 47
Salary
387,900
387,900
387,900
387,900
381,100
377,400
380,200
386,600
414,100
414,100
436,800
434,000
424,100
400,200
386,000
371,900
371,800
363,700
353,000
336,500
327,800
332,100
344,100