Stats Career Salary Prediction

Charlie Cameron (2019)

Team: Brisbane Lions

Position: Forward

DOB: 1994-07-05

Type:

Drafted: 2013 Rookie Draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 110 58 49 Gabba 76 387,400 387,400 110 110
2 99 74 85 Ethiad Stadium 80 387,400 387,400 110 87
3 82 82 72 Gabba 58 396,000 387,400 110 50
4 73 61 68 MCG 66 396,000 374,100 110 46
5 67 46 78 Gabba 88 396,000 338,900 110 43
6 75 68 53 Metricon Stadium 68 396,000 338,900 114 43
7 79 86 75 Gabba 0 396,000 338,900 114 43
8 74 84 74 Eureka 65 396,000 338,900 114 38
9 78 85 73 Gabba 0 396,000 338,900 117 38
10 77 73 79 Optus Stadium 87 396,000 338,900 117 38
11 75 78 71 Gabba 78 396,000 338,900 117 38
12 74 60 74 Ethiad Stadium 0 396,000 338,900 117 38
13 60 0 Bye 0 396,000 338,900 117 38
14 76 74 93 Ethiad Stadium 91 396,000 338,900 117 38
15 75 76 78 Gabba 34 396,000 338,900 117 38
16 76 82 76 Giants Stadium 75 396,000 338,900 117 38
17 79 89 63 Adelaide Oval 77 400,800 338,900 125 38
18 78 90 72 Gabba 0 414,400 338,900 125 38
19 77 87 62 Aurora Stadium 60 419,600 338,900 125 38
20 79 83 91 Gabba 80 419,600 338,900 125 38
21 81 97 59 Gabba 96 435,500 338,900 125 38
22 82 108 64 Gabba 45 462,800 338,900 125 38
23 82 108 64 MCG 45 462,800 338,900 125 38
Salary
387,400
387,400
396,000
374,100
338,900
341,500
367,500
383,200
395,500
387,800
389,300
366,000
366,000
368,800
373,100
384,700
400,800
414,400
419,600
417,500
435,500
462,800
449,200