Stats Career Salary Prediction

Nick Robertson (2018)

Team: Brisbane Lions

Position: Defender

DOB: 1995-06-03

Type:

Drafted: 2013 National Draft - Pick 34

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 98 62 0 Ethiad Stadium 0 335,900 335,900 98 98
2 80 70 65 Gabba 47 335,900 335,900 98 61
3 72 72 70 Adelaide Oval 64 342,800 335,900 98 56
4 67 57 54 MCG 58 342,800 329,100 98 54
5 70 64 87 Gabba 81 342,800 328,800 98 54
6 71 70 74 Giants Stadium 65 342,800 328,800 98 54
7 71 70 0 Gabba 0 342,800 328,800 98 54
8 68 70 54 Ethiad Stadium 65 342,800 328,800 98 52
9 67 63 66 Gabba 68 342,800 328,800 98 52
10 67 58 28 Gabba 75 342,800 320,900 98 52
11 65 57 62 Ethiad Stadium 68 342,800 310,900 98 47
12 65 60 0 Gabba 0 342,800 306,700 98 47
13 60 0 Bye 0 342,800 306,700 98 47
14 65 60 78 Gabba 0 342,800 303,700 98 47
15 66 70 53 Optus Stadium 65 342,800 303,700 98 47
16 65 65 56 Gabba 21 342,800 303,700 98 47
17 65 65 37 Aurora Stadium 62 342,800 303,700 98 47
18 65 63 35 Gabba 10 342,800 303,700 98 47
19 65 63 40 Simonds Stadium 63 342,800 303,700 98 47
20 64 58 74 Gabba 66 342,800 303,700 98 47
21 62 45 62 Ethiad Stadium 51 342,800 281,100 98 31
22 62 44 74 Metricon Stadium 59 342,800 263,000 98 31
23 62 44 74 Gabba 59 342,800 263,000 98 31
Salary
335,900
335,900
342,800
329,100
328,800
336,000
336,000
339,000
331,600
320,900
310,900
306,700
306,700
303,700
313,900
314,600
315,900
313,800
311,900
304,400
281,100
263,000
276,700