Stats Career Salary Prediction

Jesse Hogan (2021)

Team: Greater Western Sydney Giants

Position: Forward

DOB: 1995-02-12

Type:

Drafted: 2012 17yo mini draft pick 2 of 2

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 61 0 Giants Stadium 0 310,800 310,800 0 0
2 0 61 0 Optus Stadium 0 310,800 310,800 0 0
3 0 61 0 StarTrack Oval 0 310,800 310,800 0 0
4 0 61 0 MCG 0 310,800 310,800 0 0
5 0 61 0 SCG 0 310,800 310,800 0 0
6 0 61 0 StarTrack Oval 0 310,800 310,800 0 0
7 92 61 0 Adelaide Oval 0 310,800 310,800 92 92
8 92 61 0 Giants Stadium 0 310,800 310,800 92 92
9 91 61 0 Ethiad Stadium 0 310,800 310,800 92 89
10 91 61 0 Giants Stadium 0 310,800 310,800 92 89
11 91 61 0 Gabba 0 310,800 310,800 92 89
12 61 0 Bye 0 310,800 310,800 92 89
13 91 61 0 Blundstone Arena 0 310,800 310,800 92 89
14 91 61 0 Giants Stadium 0 310,800 310,800 92 89
15 91 61 0 Giants Stadium 0 310,800 310,800 92 89
16 91 61 0 MCG 0 310,800 310,800 92 89
17 81 61 0 Giants Stadium 0 337,100 310,800 92 63
18 77 61 0 Giants Stadium 0 342,700 310,800 92 63
19 79 61 0 Ethiad Stadium 0 347,400 310,800 92 63
20 76 61 0 StarTrack Oval 0 349,900 310,800 92 62
21 76 61 0 Simonds Stadium 0 349,900 310,800 92 62
22 73 61 0 Giants Stadium 0 349,900 310,800 92 51
23 75 61 0 Ethiad Stadium 0 349,900 310,800 95 51
Salary
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
310,800
337,100
342,700
347,400
349,900
349,900
345,100
343,400