Stats Career Salary Prediction

Ben Brown (2017)

Team: Melbourne Demons

Position: Forward

DOB: 1992-11-20

Type:

Drafted: 2013 National Draft - Pick 47

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 85 77 67 Ethiad Stadium 64 415,100 415,100 85 85
2 85 81 67 Ethiad Stadium 63 415,100 415,100 85 85
3 74 74 42 Blundstone Arena 81 415,100 405,700 85 51
4 80 78 96 Ethiad Stadium 122 415,100 404,200 98 51
5 76 69 110 Patersons Stadium 89 415,100 391,700 98 51
6 83 93 69 Ethiad Stadium 67 415,100 391,700 122 51
7 81 82 69 Blundstone Arena 102 415,700 391,700 122 51
8 77 78 72 Ethiad Stadium 58 415,700 391,700 122 47
9 79 70 76 MCG 89 415,700 391,700 122 47
10 76 63 72 Ethiad Stadium 71 415,700 378,200 122 45
11 76 74 0 Ethiad Stadium 0 415,700 377,100 122 45
12 74 0 Bye 0 415,700 377,100 122 45
13 71 45 61 Ethiad Stadium 45 415,700 338,500 122 12
14 71 56 116 Ethiad Stadium 110 415,700 324,800 122 12
15 72 59 84 Metricon Stadium 56 415,700 318,100 122 12
16 74 90 96 Ethiad Stadium 77 415,700 318,100 122 12
17 74 87 50 Adelaide Oval 64 415,700 318,100 122 12
18 78 102 70 Ethiad Stadium 64 415,700 318,100 134 12
19 79 99 60 Blundstone Arena 105 434,300 318,100 134 12
20 76 87 71 Ethiad Stadium 0 434,300 318,100 134 12
21 76 65 51 Aurora Stadium 90 434,300 318,100 134 12
22 75 54 93 Ethiad Stadium 68 434,300 318,100 134 12
23 75 54 93 Gabba 68 434,300 318,100 134 12
Salary
415,100
415,100
405,700
404,200
391,700
413,500
415,700
411,300
397,700
378,200
377,100
377,100
338,500
324,800
318,100
353,400
375,600
411,900
434,300
433,300
403,100
366,900
379,200