Stats Career Salary Prediction

George Hewett (2018)

Team: Carlton Blues

Position: Forward, Midfielder

DOB: 1995-12-29

Type:

Drafted: 2013 National Draft - Pick 32

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 95 84 0 Optus Stadium 0 405,800 405,800 95 95
2 92 81 44 SCG 81 405,800 405,800 95 88
3 69 69 59 SCG 76 405,800 390,000 95 23
4 61 50 96 Ethiad Stadium 57 405,800 354,500 95 23
5 63 44 70 SCG 70 405,800 321,000 95 23
6 67 64 76 Simonds Stadium 61 405,800 321,000 95 23
7 70 81 62 SCG 87 405,800 321,000 95 23
8 72 88 80 MCG 61 405,800 321,000 95 23
9 74 88 57 SCG 59 405,800 321,000 95 23
10 77 95 58 Gabba 82 411,900 321,000 110 23
11 78 92 75 SCG 69 424,800 321,000 110 23
12 76 82 78 Ethiad Stadium 85 424,800 321,000 110 23
13 78 78 0 SCG 0 424,800 321,000 110 23
14 78 0 Bye 0 424,800 321,000 110 23
15 78 78 74 Ethiad Stadium 88 424,800 321,000 110 23
16 76 76 85 SCG 58 424,800 321,000 110 23
17 76 68 52 Ethiad Stadium 76 424,800 321,000 110 23
18 76 68 61 SCG 69 424,800 321,000 110 23
19 75 71 73 Ethiad Stadium 76 424,800 321,000 110 23
20 76 81 75 SCG 95 424,800 321,000 110 23
21 78 91 45 MCG 53 424,800 321,000 111 23
22 77 91 82 Giants Stadium 77 424,800 321,000 111 23
23 77 91 82 SCG 77 424,800 321,000 111 23
Salary
405,800
405,800
390,000
354,500
321,000
322,200
344,900
369,600
388,200
411,900
424,800
419,700
411,600
411,600
403,600
395,500
378,400
365,600
360,700
369,600
389,200
403,000
412,000