Stats Career Salary Prediction

Joel Selwood (2022)

Team: Geelong Cats

Position: Midfielder

DOB: 1988-05-26

Type: Mid-Med

Drafted: 2006 National Draft - Pick 7

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 83 61 0 MCG 0 549,000 549,000 83 83
2 75 61 0 SCG 0 549,000 549,000 83 66
3 71 61 0 MCG 0 549,000 499,100 83 64
4 71 61 0 Simonds Stadium 0 549,000 499,100 83 64
5 91 61 0 MCG 0 549,000 494,700 149 64
6 91 61 0 Blundstone Arena 0 549,000 494,700 149 64
7 86 61 0 Simonds Stadium 0 549,000 494,700 149 61
8 86 61 0 StarTrack Oval 0 549,000 494,700 149 61
9 89 61 0 Ethiad Stadium 0 549,000 493,100 149 61
10 87 61 0 Simonds Stadium 0 549,000 468,300 149 61
11 89 61 0 Simonds Stadium 0 549,000 468,300 149 61
12 88 61 0 Ethiad Stadium 0 549,000 460,400 149 61
13 61 0 Bye 0 549,000 460,400 149 61
13 61 0 Bye 0 549,000 460,400 149 61
13 61 0 Bye 0 549,000 460,400 149 61
14 88 61 0 Optus Stadium 0 549,000 460,400 149 61
15 86 61 0 MCG 0 549,000 444,800 149 58
16 86 61 0 Simonds Stadium 0 549,000 444,800 149 58
17 87 61 0 Simonds Stadium 0 549,000 440,900 149 58
18 89 61 0 MCG 0 549,000 440,900 149 58
19 86 61 0 Adelaide Oval 0 549,000 440,900 149 49
20 84 61 0 Simonds Stadium 0 549,000 425,900 149 49
21 84 61 0 Simonds Stadium 0 549,000 425,900 149 49
22 84 61 0 Metricon Stadium 0 549,000 397,800 149 49
23 85 61 0 Simonds Stadium 0 549,000 397,800 149 49
Salary
549,000
549,000
499,100
499,100
494,700
504,000
509,500
509,500
493,100
468,300
472,200
460,400
460,400
464,800
444,800
444,800
440,900
446,000
445,500
425,900
425,900
397,800
401,500
389,650
367,532
367,196
389,902