Stats Career Salary Prediction

Joel Selwood (2019)

Team: Geelong Cats

Position: Midfielder

DOB: 1988-05-26

Type: Mid-Med

Drafted: 2006 National Draft - Pick 7

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 98 103 109 MCG 88 570,500 570,500 98 98
2 103 103 116 Simonds Stadium 101 570,500 570,500 108 98
3 84 84 118 Adelaide Oval 106 570,500 532,900 108 46
4 82 77 112 Simonds Stadium 120 570,500 496,100 108 46
5 85 73 94 MCG 95 570,500 465,000 108 46
6 87 91 88 Simonds Stadium 99 570,500 465,000 108 46
7 87 91 0 MCG 0 570,500 465,000 108 46
8 87 91 0 Ethiad Stadium 0 570,500 465,000 108 46
9 88 97 110 Simonds Stadium 110 570,500 465,000 108 46
10 88 94 110 Metricon Stadium 90 570,500 465,000 108 46
11 86 84 126 Simonds Stadium 99 570,500 458,700 108 46
12 88 87 0 MCG 0 570,500 453,200 108 46
13 87 0 Bye 0 570,500 453,200 108 46
14 86 81 81 Adelaide Oval 87 570,500 441,300 108 46
15 88 93 114 Simonds Stadium 114 570,500 441,300 108 46
16 86 81 117 Ethiad Stadium 89 570,500 438,800 108 46
17 87 91 113 Simonds Stadium 99 570,500 438,800 108 46
18 87 84 105 MCG 129 570,500 437,500 108 46
19 91 110 73 SCG 78 570,500 437,500 145 46
20 90 103 118 Optus Stadium 91 570,500 437,500 145 46
21 89 96 96 Simonds Stadium 125 570,500 437,500 145 46
22 88 72 76 Gabba 89 570,500 437,500 145 46
23 88 72 76 Simonds Stadium 89 570,500 437,500 145 46
Salary
570,500
570,500
532,900
496,100
465,000
465,700
465,700
465,700
471,200
472,100
458,700
453,200
453,200
441,300
448,700
438,800
443,500
437,500
467,400
479,100
478,200
445,700
408,100