Stats Career Salary Prediction

Daniel Howe (2017)

Team: North Melbourne Kangeroos

Position: Defender, Midfielder

DOB: 1995-12-04

Type:

Drafted: 2014 National Draft - Pick 31

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 66 0 MCG 0 344,900 344,900 0 0
2 0 66 0 MCG 0 344,900 344,900 0 0
3 0 66 0 Metricon Stadium 0 344,900 344,900 0 0
4 0 66 0 MCG 0 344,900 344,900 0 0
5 42 68 34 MCG 68 344,900 344,900 42 42
6 51 62 80 Aurora Stadium 60 344,900 344,900 59 42
7 50 50 73 MCG 76 344,900 321,800 59 42
8 62 68 0 Aurora Stadium 57 344,900 321,800 96 42
9 64 74 0 MCG 0 344,900 321,800 96 42
10 67 85 84 SCG 84 364,800 321,800 96 42
11 67 75 52 Adelaide Oval 56 368,600 321,800 96 42
12 66 68 0 MCG 0 368,600 321,800 96 42
13 68 0 Bye 0 368,600 321,800 96 42
14 65 59 76 Adelaide Oval 60 368,600 321,800 96 42
15 69 73 65 MCG 78 368,600 321,800 107 42
16 69 78 11 Aurora Stadium 80 368,600 321,800 107 42
17 70 85 90 MCG 0 380,800 321,800 107 42
18 71 78 82 Patersons Stadium 80 383,700 321,800 107 42
19 74 90 59 MCG 97 401,600 321,800 107 42
20 75 94 36 MCG 75 418,600 321,800 107 42
21 75 90 88 Aurora Stadium 52 425,600 321,800 107 42
22 74 78 0 Ethiad Stadium 59 425,600 321,800 107 42
23 74 78 0 Ethiad Stadium 59 425,600 321,800 107 42
Salary
344,900
344,900
344,900
344,900
344,900
344,900
321,800
328,200
340,900
364,800
368,600
363,100
363,100
347,400
352,900
363,500
380,800
383,700
401,600
418,600
425,600
415,700
395,000