Stats Career Salary Prediction

Daniel Rioli (2021)

Team: Richmond Tigers

Position: Forward

DOB: 1997-04-16

Type:

Drafted: 2015 National Draft - Pick 15

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 57 45 0 MCG 0 341,500 341,500 57 57
2 46 45 0 MCG 0 341,500 341,500 57 35
3 49 45 0 MCG 0 341,500 318,400 57 35
4 49 45 0 Adelaide Oval 0 341,500 318,400 57 35
5 54 45 0 Ethiad Stadium 0 341,500 306,300 68 35
6 54 45 0 MCG 0 341,500 306,200 68 35
7 53 45 0 MCG 0 341,500 301,600 68 35
8 54 45 0 MCG 0 341,500 293,600 68 35
9 57 45 0 Ethiad Stadium 0 341,500 293,600 82 35
10 54 45 0 Gabba 0 341,500 293,600 82 31
11 54 45 0 MCG 0 341,500 293,600 82 31
12 50 45 0 MCG 0 341,500 269,700 82 5
13 45 0 Bye 0 341,500 240,800 82 5
14 50 45 0 Optus Stadium 0 341,500 240,800 82 5
15 50 45 0 MCG 0 341,500 240,800 82 5
16 50 45 0 Metricon Stadium 0 341,500 240,800 82 5
17 50 45 0 MCG 0 341,500 228,100 82 5
18 53 45 0 MCG 0 341,500 228,100 83 5
19 57 45 0 MCG 0 341,500 228,100 111 5
20 57 45 0 Optus Stadium 0 341,500 228,100 111 5
21 59 45 0 MCG 0 350,700 228,100 111 5
22 61 45 0 Giants Stadium 0 361,100 228,100 111 5
23 62 45 0 MCG 0 377,300 228,100 111 5
Salary
341,500
341,500
318,400
318,400
306,300
306,200
301,600
293,600
298,700
295,200
295,200
269,700
240,800
240,800
240,800
240,800
228,100
252,300
293,500
325,600
350,700
361,100
377,300