Stats Career Salary Prediction

Mitch McGovern (2019)

Team: Carlton Blues

Position: Forward

DOB: 1994-10-11

Type:

Drafted: 2014 National Draft - Pick 43

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 44 66 57 MCG 71 368,200 368,200 44 44
2 55 54 70 Adelaide Oval 61 368,200 368,200 65 44
3 46 46 61 Ethiad Stadium 73 368,200 332,900 65 29
4 47 48 58 Metricon Stadium 51 368,200 310,100 65 29
5 45 39 66 Ethiad Stadium 0 368,200 281,200 65 29
6 48 49 65 Aurora Stadium 48 368,200 273,700 65 29
7 48 49 0 Ethiad Stadium 0 368,200 273,700 65 29
8 52 59 69 MCG 0 368,200 273,700 79 29
9 53 67 56 Giants Stadium 48 368,200 273,700 79 29
10 51 58 78 Ethiad Stadium 61 368,200 273,700 79 29
11 51 58 0 MCG 0 368,200 273,700 79 29
12 53 55 54 Ethiad Stadium 46 368,200 273,700 79 29
13 51 44 55 Ethiad Stadium 0 368,200 271,700 79 29
14 44 0 Bye 0 368,200 271,700 79 29
15 49 42 59 Optus Stadium 61 368,200 256,000 79 26
16 47 26 63 MCG 0 368,200 222,900 79 22
17 47 26 0 SCG 0 368,200 222,900 79 22
18 47 26 0 Ethiad Stadium 0 368,200 222,900 79 22
19 47 26 0 MCG 0 368,200 222,900 79 22
20 47 26 0 Ethiad Stadium 0 368,200 222,900 79 22
21 47 34 47 MCG 52 368,200 208,400 79 22
22 48 47 39 MCG 3 368,200 208,400 79 22
23 48 47 39 Simonds Stadium 3 368,200 208,400 79 22
Salary
368,200
368,200
332,900
310,100
281,200
273,700
273,700
279,800
295,500
294,700
294,700
289,900
271,700
271,700
256,000
222,900
222,900
222,900
222,900
222,900
208,400
214,700
232,500