Stats Career Salary Prediction

Rhys Mathieson (2019)

Team: Brisbane Lions

Position: Forward, Midfielder

DOB: 1997-01-10

Type:

Drafted: 2015 National Draft - Pick 39

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 80 65 76 Gabba 69 440,100 440,100 80 80
2 81 75 63 Ethiad Stadium 68 440,100 440,100 82 80
3 69 69 74 Gabba 58 446,500 440,100 82 44
4 63 58 60 MCG 62 446,500 431,500 82 44
5 56 40 69 Gabba 62 446,500 389,500 82 28
6 56 40 0 Metricon Stadium 0 446,500 389,500 82 28
7 56 40 0 Gabba 0 446,500 389,500 82 28
8 56 40 0 Eureka 0 446,500 389,500 82 28
9 58 47 65 Gabba 54 446,500 367,900 82 28
10 58 47 0 Optus Stadium 0 446,500 367,900 82 28
11 57 48 67 Gabba 70 446,500 355,300 82 28
12 58 61 0 Ethiad Stadium 0 446,500 355,300 82 28
13 61 0 Bye 0 446,500 355,300 82 28
14 57 54 68 Ethiad Stadium 48 446,500 355,300 82 28
15 57 54 0 Gabba 0 446,500 355,300 82 28
16 57 54 0 Giants Stadium 0 446,500 355,300 82 28
17 57 54 0 Adelaide Oval 0 446,500 355,300 82 28
18 57 54 78 Gabba 48 446,500 355,300 82 28
19 57 54 0 Aurora Stadium 0 446,500 355,300 82 28
20 57 54 0 Gabba 0 446,500 355,300 82 28
21 57 54 0 Gabba 0 446,500 355,300 82 28
22 57 54 0 Gabba 0 446,500 355,300 82 28
23 57 54 72 MCG 55 446,500 355,300 82 28
Salary
440,100
440,100
446,500
431,500
389,500
389,500
389,500
389,500
367,900
367,900
355,300
367,900
367,900
365,000
365,000
365,000
365,000
365,000
365,000
365,000
365,000
365,000
365,000