Stats Career Salary Prediction

Kade Simpson (2015)

Team: Carlton Blues

Position: Defender

DOB: 1984-05-05

Type: Mid-Med

Drafted: 2002 National Draft - Pick 45

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 97 62 83 MCG 86 519,300 519,300 97 97
2 94 71 102 Patersons Stadium 94 519,300 519,300 97 91
3 88 88 107 MCG 0 519,300 507,100 97 77
4 83 78 88 Westpac Stadium 94 519,300 483,000 97 67
5 81 73 100 MCG 97 519,300 457,200 97 67
6 81 73 0 Ethiad Stadium 0 519,300 457,200 97 67
7 81 73 0 Ethiad Stadium 0 519,300 457,200 97 67
8 87 86 85 Ethiad Stadium 78 519,300 455,900 116 67
9 87 92 97 SCG 94 519,300 455,900 116 67
10 89 103 0 MCG 0 519,300 455,900 116 67
11 103 0 Bye 0 519,300 455,900 116 67
12 88 90 98 MCG 97 519,300 455,900 116 67
13 88 93 79 Ethiad Stadium 97 519,300 455,900 116 67
14 89 89 94 Ethiad Stadium 94 519,300 455,900 116 67
15 89 93 123 MCG 86 519,300 455,900 116 67
16 88 86 79 Patersons Stadium 97 519,300 455,900 116 67
17 87 77 112 Ethiad Stadium 97 519,300 455,900 116 67
18 87 78 88 Ethiad Stadium 94 519,300 444,100 116 67
19 86 80 100 MCG 103 519,300 438,000 116 67
20 86 81 99 Gabba 94 519,300 434,500 116 67
21 84 73 82 MCG 26 519,300 419,500 116 65
22 85 81 79 Giants Stadium 94 519,300 418,100 116 65
23 85 81 0 MCG 0 519,300 417,700 116 65
Salary
519,300
519,300
507,100
483,000
457,200
457,200
457,200
455,900
464,300
486,600
486,600
484,200
486,900
483,800
487,000
478,200
457,600
444,100
438,000
434,500
419,500
418,100
417,700