Stats Career Salary Prediction

Kade Simpson (2019)

Team: Carlton Blues

Position: Defender

DOB: 1984-05-05

Type: Mid-Med

Drafted: 2002 National Draft - Pick 45

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 83 100 118 MCG 71 570,300 570,300 83 83
2 78 76 115 Adelaide Oval 99 570,300 570,300 83 72
3 72 72 127 Ethiad Stadium 117 570,300 517,100 83 62
4 81 80 101 Metricon Stadium 93 570,300 489,500 107 62
5 83 87 93 Ethiad Stadium 88 570,300 479,100 107 62
6 75 78 96 Aurora Stadium 75 570,300 458,900 107 35
7 75 78 0 Ethiad Stadium 0 570,300 458,900 107 35
8 75 78 0 MCG 0 570,300 458,900 107 35
9 75 78 0 Giants Stadium 0 570,300 458,900 107 35
10 75 67 89 Ethiad Stadium 113 570,300 426,800 107 35
11 75 67 0 MCG 0 570,300 426,800 107 35
12 72 53 102 Ethiad Stadium 72 570,300 383,700 107 35
13 73 67 0 Ethiad Stadium 0 570,300 371,900 107 35
14 67 0 Bye 0 570,300 371,900 107 35
15 73 68 82 Optus Stadium 113 570,300 364,600 107 35
16 73 75 86 MCG 95 570,300 364,600 107 35
17 74 78 116 SCG 67 570,300 364,600 107 35
18 75 83 85 Ethiad Stadium 97 570,300 364,600 107 35
19 79 102 114 MCG 74 570,300 364,600 125 35
20 80 102 104 Ethiad Stadium 93 570,300 364,600 125 35
21 81 106 79 MCG 100 570,300 364,600 125 35
22 82 99 96 MCG 140 570,300 364,600 125 35
23 82 99 96 Simonds Stadium 140 570,300 364,600 125 35
Salary
570,300
570,300
517,100
489,500
479,100
458,900
458,900
458,900
458,900
426,800
426,800
383,700
371,900
371,900
364,600
368,500
374,100
385,400
418,500
442,500
465,800
473,300
468,500