Stats Career Salary Prediction

Lance Franklin (2014)

Team: Sydney Swans

Position: Forward

DOB: 1987-01-30

Type: Fwd-Tall-Key

Drafted: 2004 National Draft - Pick 5

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 54 90 81 Giants Stadium 65 487,700 487,700 54 54
2 66 83 63 ANZ Stadium 0 487,700 487,700 79 54
3 87 87 86 Adelaide Oval 108 487,700 475,000 130 54
4 73 79 86 SCG 84 487,700 454,300 130 29
5 79 87 75 SCG 71 487,700 448,600 130 29
6 71 54 81 MCG 105 487,700 401,800 130 29
7 71 54 0 Gabba 0 487,700 401,800 130 29
8 74 77 87 ANZ Stadium 110 487,700 397,200 130 29
9 81 84 73 Ethiad Stadium 0 487,700 397,200 130 29
10 84 0 Bye 0 487,700 397,200 130 29
11 84 110 80 SCG 0 487,700 397,200 130 29
12 82 101 73 Metricon Stadium 80 487,700 397,200 130 29
13 88 108 65 SCG 61 487,700 397,200 146 29
14 91 112 73 MCG 119 506,200 397,200 146 29
15 94 134 80 SCG 89 551,600 397,200 146 29
16 94 114 89 Patersons Stadium 130 557,500 397,200 146 29
17 94 108 80 SCG 84 557,500 397,200 146 29
18 95 99 101 MCG 129 557,500 397,200 146 29
19 95 99 0 SCG 0 557,500 397,200 146 29
20 94 95 73 Adelaide Oval 129 557,500 397,200 146 29
21 98 117 73 SCG 120 557,500 397,200 168 29
22 99 122 77 Ethiad Stadium 77 557,500 397,200 168 29
23 99 122 0 ANZ Stadium 0 557,500 397,200 168 29
Salary
487,700
487,700
475,000
454,300
448,600
401,800
401,800
397,200
405,000
405,000
443,400
460,900
483,200
506,200
551,600
557,500
553,100
538,400
538,400
522,700
539,300
556,900
556,900