Stats Career Salary Prediction

Mark LeCras (2018)

Team: West Coast Eagles

Position: Forward

DOB: 1986-08-30

Type: Fwd-Med-Gen

Drafted: 2004 National Draft - Pick 37

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 85 73 0 Optus Stadium 0 364,800 364,800 85 85
2 86 88 55 Ethiad Stadium 85 364,800 364,800 87 85
3 83 83 64 Optus Stadium 82 379,600 364,800 87 78
4 79 77 116 Optus Stadium 55 383,700 364,800 87 67
5 77 72 84 MCG 77 383,700 364,800 87 67
6 77 71 73 Optus Stadium 73 383,700 364,800 87 67
7 74 68 85 Optus Stadium 74 383,700 364,800 87 59
8 72 64 85 Giants Stadium 67 383,700 352,600 87 58
9 77 78 70 Optus Stadium 63 383,700 352,600 116 58
10 75 78 76 Ethiad Stadium 83 383,700 352,600 116 58
11 75 81 0 Optus Stadium 0 383,700 352,600 116 58
12 81 0 Bye 0 383,700 352,600 116 58
13 74 62 79 SCG 81 383,700 352,600 116 58
14 72 60 66 Optus Stadium 68 383,700 342,900 116 51
15 72 60 0 Adelaide Oval 0 383,700 342,900 116 51
16 72 60 0 Optus Stadium 0 383,700 342,900 116 51
17 73 68 64 MCG 78 383,700 340,100 116 51
18 73 73 90 Optus Stadium 55 383,700 340,100 116 51
19 71 69 79 Blundstone Arena 65 383,700 340,100 116 39
20 71 60 78 Optus Stadium 68 383,700 329,100 116 39
21 70 56 100 Adelaide Oval 64 383,700 313,100 116 39
22 70 65 87 Optus Stadium 86 383,700 313,100 116 39
23 70 65 87 Gabba 86 383,700 313,100 116 39
Salary
364,800
364,800
379,600
383,700
379,400
373,600
365,100
352,600
361,600
368,700
378,500
378,500
360,400
342,900
342,900
342,900
340,100
344,800
342,900
329,100
313,100
314,000
314,600