Stats Career Salary Prediction

Patrick Dangerfield (2016)

Team: Geelong Cats

Position: Midfielder

DOB: 1990-04-05

Type: Mid-Med

Drafted: 2007 National Draft - Pick 10

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 162 123 93 MCG 0 647,000 647,000 162 162
2 120 106 101 StarTrack Oval 106 647,000 647,000 162 77
3 135 135 102 Simonds Stadium 136 657,900 647,000 166 77
4 126 114 106 MCG 131 657,900 637,800 166 77
5 128 134 103 Adelaide Oval 117 657,900 637,800 166 77
6 129 123 121 Simonds Stadium 125 657,900 637,800 166 77
7 129 133 106 Simonds Stadium 126 657,900 637,800 166 77
8 129 131 101 Adelaide Oval 130 657,900 637,800 166 77
9 124 116 102 MCG 122 657,900 634,400 166 77
10 125 115 95 Ethiad Stadium 142 657,900 618,600 166 77
11 125 112 101 Simonds Stadium 128 657,900 603,900 166 77
12 133 160 97 Ethiad Stadium 171 657,900 603,900 229 77
13 136 175 98 Ethiad Stadium 176 708,800 603,900 229 77
14 135 171 106 Ethiad Stadium 0 744,600 603,900 229 77
15 171 0 Bye 0 744,600 603,900 229 77
16 135 139 113 Simonds Stadium 120 744,600 603,900 229 77
17 135 128 106 Patersons Stadium 129 744,600 603,900 229 77
18 133 129 117 Simonds Stadium 123 744,600 603,900 229 77
19 134 132 111 Simonds Stadium 171 744,600 603,900 229 77
20 132 118 110 Ethiad Stadium 116 744,600 603,900 229 77
21 131 115 119 MCG 103 744,600 603,900 229 77
22 131 110 91 Gabba 130 744,600 596,500 229 77
23 131 110 91 Simonds Stadium 130 744,600 596,500 229 77
Salary
647,000
647,000
657,900
637,800
650,500
644,500
651,100
654,000
634,400
618,600
603,900
655,500
708,800
744,600
744,600
730,800
703,600
682,900
671,000
644,000
619,700
596,500
604,200