Stats Career Salary Prediction

Patrick Dangerfield (2018)

Team: Geelong Cats

Position: Midfielder

DOB: 1990-04-05

Type: Mid-Med

Drafted: 2007 National Draft - Pick 10

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 150 0 MCG 0 749,800 749,800 0 0
2 130 146 116 MCG 0 749,800 749,800 130 130
3 115 131 103 Optus Stadium 150 749,800 749,800 130 100
4 111 111 126 Simonds Stadium 137 749,800 701,600 130 100
5 117 113 95 Adelaide Oval 136 749,800 669,000 135 100
6 112 111 161 Simonds Stadium 120 749,800 640,000 135 94
7 112 112 99 Simonds Stadium 139 749,800 619,800 135 94
8 115 113 103 MCG 138 749,800 604,500 137 94
9 115 120 104 MCG 102 749,800 601,800 137 94
10 117 128 107 Simonds Stadium 114 749,800 601,800 137 94
11 115 116 149 Metricon Stadium 112 749,800 601,800 137 94
12 114 112 107 Simonds Stadium 127 749,800 589,900 137 94
13 113 102 106 MCG 0 749,800 567,800 137 94
14 102 0 Bye 0 749,800 567,800 137 94
15 114 108 102 Ethiad Stadium 98 749,800 556,800 137 94
16 113 108 134 SCG 136 749,800 549,100 137 94
17 116 127 124 Adelaide Oval 115 749,800 549,100 158 94
18 117 129 154 Simonds Stadium 121 749,800 549,100 158 94
19 117 134 115 Simonds Stadium 118 749,800 549,100 158 94
20 117 125 120 MCG 116 749,800 549,100 158 94
21 120 136 141 MCG 115 749,800 549,100 160 94
22 118 129 114 Simonds Stadium 112 749,800 549,100 160 94
23 118 129 114 Simonds Stadium 112 749,800 549,100 160 94
Salary
749,800
749,800
749,800
701,600
669,000
640,000
619,800
604,500
601,800
612,000
603,000
589,900
567,800
567,800
556,800
549,100
569,000
586,500
605,000
606,200
621,800
622,300
646,800