Stats Career Salary Prediction

Scott Pendlebury (2017)

Team: Collingwood Magpies

Position: Midfielder

DOB: 1988-01-07

Type: Mid-Tall

Drafted: 2005 National Draft - Pick 5

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 146 143 99 MCG 115 645,700 645,700 146 146
2 133 128 130 MCG 118 645,700 645,700 146 120
3 130 130 107 SCG 125 652,200 645,700 146 120
4 121 113 112 Ethiad Stadium 128 652,200 633,100 146 94
5 110 95 132 MCG 111 652,200 595,700 146 67
6 117 103 144 MCG 112 652,200 577,900 149 67
7 113 102 122 MCG 128 652,200 564,000 149 67
8 109 105 130 Giants Stadium 102 652,200 556,800 149 67
9 112 103 90 MCG 127 652,200 548,800 149 67
10 114 116 107 MCG 112 652,200 548,800 149 67
11 113 127 109 Patersons Stadium 121 652,200 548,800 149 67
12 112 111 0 MCG 0 652,200 548,800 149 67
13 111 0 Bye 0 652,200 548,800 149 67
14 112 104 148 MCG 112 652,200 548,800 149 67
15 109 94 94 MCG 94 652,200 542,800 149 67
16 108 93 145 MCG 124 652,200 523,600 149 67
17 107 85 117 Metricon Stadium 118 652,200 497,600 149 67
18 107 85 0 Ethiad Stadium 0 652,200 497,600 149 67
19 107 85 0 MCG 0 652,200 497,600 149 67
20 107 85 0 Ethiad Stadium 0 652,200 497,600 149 67
21 107 85 0 Adelaide Oval 0 652,200 497,600 149 67
22 107 85 0 MCG 0 652,200 497,600 149 67
23 107 85 107 MCG 93 652,200 497,600 149 67
Salary
645,700
645,700
652,200
633,100
595,700
577,900
564,000
556,800
548,800
560,100
581,900
578,700
578,700
566,800
542,800
523,600
497,600
497,600
497,600
497,600
497,600
497,600
497,600