Stats Career Salary Prediction

Scott Selwood (2014)

Team: Geelong Cats

Position: Midfielder

DOB: 1990-03-27

Type: Mid-Med

Drafted: 2007 National Draft - Pick 22

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 114 112 119 Patersons Stadium 120 559,800 559,800 114 114
2 92 95 103 MCG 120 559,800 559,800 114 70
3 98 98 93 Patersons Stadium 46 559,800 542,100 114 70
4 93 86 108 Simonds Stadium 118 559,800 513,000 114 70
5 91 91 113 Patersons Stadium 95 559,800 497,000 114 70
6 89 80 78 Ethiad Stadium 103 559,800 471,700 114 70
7 86 78 118 Patersons Stadium 89 559,800 452,000 114 70
8 90 88 0 Patersons Stadium 0 559,800 448,600 115 70
9 88 0 Bye 0 559,800 448,600 115 70
10 87 82 85 MCG 90 559,800 439,900 115 61
11 81 68 105 Patersons Stadium 88 559,800 414,000 115 29
12 81 56 103 Aurora Stadium 71 559,800 379,300 115 29
13 81 56 0 Patersons Stadium 0 559,800 379,300 115 29
14 81 56 0 Ethiad Stadium 0 559,800 379,300 115 29
15 81 56 0 Patersons Stadium 0 559,800 379,300 115 29
16 81 56 0 Patersons Stadium 0 559,800 379,300 115 29
17 81 56 0 Gabba 0 559,800 379,300 115 29
18 81 56 0 Patersons Stadium 0 559,800 379,300 115 29
19 81 56 0 Adelaide Oval 0 559,800 379,300 115 29
20 81 56 0 Patersons Stadium 0 559,800 379,300 115 29
21 81 56 0 Ethiad Stadium 0 559,800 379,300 115 29
22 81 56 0 Patersons Stadium 0 559,800 379,300 115 29
23 80 56 0 Metricon Stadium 0 559,800 357,600 115 29
Salary
559,800
559,800
542,100
513,000
497,000
471,700
452,000
448,600
448,600
439,900
414,000
379,300
379,300
379,300
379,300
379,300
379,300
379,300
379,300
379,300
379,300
379,300
357,600