Stats Career Salary Prediction

Scott Selwood (2015)

Team: Geelong Cats

Position: Midfielder

DOB: 1990-03-27

Type: Mid-Med

Drafted: 2007 National Draft - Pick 22

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 89 65 120 Ethiad Stadium 71 433,100 433,100 89 89
2 89 65 0 Patersons Stadium 0 433,100 433,100 89 89
3 89 65 0 Patersons Stadium 0 433,100 433,100 89 89
4 89 65 0 Gabba 0 433,100 433,100 89 89
5 89 65 0 Patersons Stadium 0 433,100 433,100 89 89
6 89 65 0 Adelaide Oval 0 433,100 433,100 89 89
7 89 65 0 Patersons Stadium 0 433,100 433,100 89 89
8 61 67 95 Ethiad Stadium 71 433,100 433,100 89 34
9 71 71 48 Patersons Stadium 63 433,100 414,200 92 34
10 64 56 93 Blundstone Arena 71 433,100 380,700 92 34
11 68 72 111 Patersons Stadium 78 433,100 376,900 92 34
12 69 68 0 MCG 0 433,100 368,000 92 34
13 68 0 Bye 0 433,100 368,000 92 34
14 63 62 99 TIO Stadium 71 433,100 354,200 92 25
15 69 70 82 Patersons Stadium 85 433,100 354,200 108 25
16 65 57 78 Ethiad Stadium 71 433,100 337,900 108 25
17 61 57 102 Patersons Stadium 75 433,100 323,100 108 25
18 58 30 86 Metricon Stadium 71 433,100 276,900 108 25
19 57 33 78 Patersons Stadium 71 433,100 247,300 108 25
20 57 33 0 Patersons Stadium 0 433,100 247,300 108 25
21 57 33 0 Patersons Stadium 0 433,100 247,300 108 25
22 57 33 0 Adelaide Oval 0 433,100 247,300 108 25
23 57 33 0 Patersons Stadium 0 433,100 247,300 108 25
Salary
433,100
433,100
433,100
433,100
433,100
433,100
433,100
433,100
414,200
380,700
376,900
368,000
368,000
354,200
355,300
337,900
323,100
276,900
247,300
247,300
247,300
247,300
247,300