Stats Career Salary Prediction

Todd Goldstein (2016)

Team: Essendon Bombers

Position: Ruckman

DOB: 1988-07-01

Type: Ruckman-Tall

Drafted: 2006 National Draft - Pick 37

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 126 115 134 Ethiad Stadium 111 695,100 695,100 126 126
2 111 108 138 Gabba 117 695,100 695,100 126 95
3 131 131 76 Blundstone Arena 115 695,100 688,100 172 95
4 129 129 122 Ethiad Stadium 122 695,100 680,500 172 95
5 128 139 100 Metricon Stadium 116 695,100 680,500 172 95
6 115 98 136 Ethiad Stadium 99 695,100 640,800 172 49
7 113 92 136 Ethiad Stadium 91 695,100 595,000 172 49
8 112 86 131 Ethiad Stadium 86 695,100 552,500 172 49
9 119 127 113 Ethiad Stadium 73 695,100 552,500 173 49
10 118 130 132 SCG 141 695,100 552,500 173 49
11 118 130 0 Blundstone Arena 0 695,100 552,500 173 49
12 115 123 106 Ethiad Stadium 120 695,100 552,500 173 49
13 114 98 109 Ethiad Stadium 101 695,100 552,500 173 49
14 113 94 0 Adelaide Oval 0 695,100 539,300 173 49
15 94 0 Bye 0 695,100 539,300 173 49
16 112 103 113 Patersons Stadium 119 695,100 532,000 173 49
17 111 101 114 Ethiad Stadium 92 695,100 521,700 173 49
18 110 97 130 Ethiad Stadium 93 695,100 508,000 173 49
19 110 99 91 Ethiad Stadium 99 695,100 500,900 173 49
20 111 111 96 Ethiad Stadium 130 695,100 500,900 173 49
21 110 112 114 MCG 141 695,100 500,900 173 49
22 109 100 133 Blundstone Arena 111 695,100 500,900 173 49
23 109 100 133 Ethiad Stadium 111 695,100 500,900 173 49
Salary
695,100
695,100
688,100
680,500
689,200
640,800
595,000
552,500
574,800
594,600
594,600
599,200
566,600
539,300
539,300
532,000
521,700
508,000
500,900
510,400
519,200
510,200
491,400