Stats Career Salary Prediction

Tom Hawkins (2016)

Team: Geelong Cats

Position: Forward

DOB: 1988-07-27

Type: Fwd-Tall-Key

Drafted: 2006 National Draft - Pick 41

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 36 50 91 MCG 136 430,000 430,000 36 36
2 64 72 97 StarTrack Oval 86 430,000 430,000 91 36
3 74 74 66 Simonds Stadium 50 430,000 416,800 96 36
4 72 84 55 MCG 64 430,000 416,800 96 36
5 75 82 74 Adelaide Oval 93 430,000 416,800 96 36
6 86 97 71 Simonds Stadium 108 440,200 416,800 140 36
7 84 99 61 Simonds Stadium 71 455,900 416,800 140 36
8 79 86 76 Adelaide Oval 42 455,900 416,800 140 36
9 80 70 103 MCG 70 455,900 416,800 140 36
10 80 72 105 Ethiad Stadium 103 455,900 407,600 140 36
11 82 91 78 Simonds Stadium 78 455,900 407,600 140 36
12 82 91 0 Ethiad Stadium 0 455,900 407,600 140 36
13 82 85 109 Ethiad Stadium 78 455,900 407,600 140 36
14 80 77 0 Ethiad Stadium 0 455,900 407,600 140 36
15 77 0 Bye 0 455,900 407,600 140 36
16 79 65 65 Simonds Stadium 60 455,900 385,400 140 36
17 78 61 57 Patersons Stadium 80 455,900 362,700 140 36
18 80 80 77 Simonds Stadium 94 455,900 362,700 140 36
19 80 87 72 Simonds Stadium 69 455,900 362,700 140 36
20 81 100 60 Ethiad Stadium 65 455,900 362,700 140 36
21 82 95 109 MCG 93 455,900 362,700 140 36
22 82 96 74 Gabba 88 455,900 362,700 140 36
23 82 96 74 Simonds Stadium 88 455,900 362,700 140 36
Salary
430,000
430,000
416,800
420,200
420,600
440,200
455,900
450,300
424,100
407,600
420,800
420,800
418,800
408,500
408,500
385,400
362,700
370,400
383,900
411,100
424,600
435,000
453,600