Stats Career Salary Prediction

Tom Hawkins (2019)

Team: Geelong Cats

Position: Forward

DOB: 1988-07-27

Type: Fwd-Tall-Key

Drafted: 2006 National Draft - Pick 41

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 89 123 103 MCG 144 552,900 552,900 89 89
2 101 115 85 Simonds Stadium 76 552,900 552,900 112 89
3 90 90 89 Adelaide Oval 131 552,900 528,100 112 69
4 95 97 64 Simonds Stadium 78 552,900 520,600 112 69
5 91 84 95 MCG 122 552,900 498,500 112 69
6 96 101 97 Simonds Stadium 82 552,900 498,500 119 69
7 97 99 94 MCG 111 552,900 498,500 119 69
8 97 108 86 Ethiad Stadium 114 552,900 498,500 119 69
9 96 97 109 Simonds Stadium 78 552,900 498,500 119 69
10 99 103 110 Metricon Stadium 105 552,900 498,500 122 69
11 98 100 78 Simonds Stadium 89 552,900 498,500 122 69
12 98 104 0 MCG 0 552,900 498,500 122 69
13 104 0 Bye 0 552,900 498,500 122 69
14 92 71 83 Adelaide Oval 99 552,900 471,100 122 24
15 91 64 86 Simonds Stadium 130 552,900 432,400 122 24
16 88 49 51 Ethiad Stadium 83 552,900 383,300 122 24
17 86 59 76 Simonds Stadium 92 552,900 359,500 122 24
18 86 66 103 MCG 82 552,900 351,100 122 24
19 90 99 106 SCG 105 552,900 351,100 152 24
20 90 110 103 Optus Stadium 72 552,900 351,100 152 24
21 90 114 114 Simonds Stadium 83 552,900 351,100 152 24
22 88 77 118 Gabba 76 552,900 351,100 152 24
23 88 77 118 Simonds Stadium 76 552,900 351,100 152 24
Salary
552,900
552,900
528,100
520,600
498,500
504,300
504,500
515,200
507,500
510,300
507,800
511,500
511,500
471,100
432,400
383,300
359,500
351,100
389,800
432,200
469,000
445,700
405,900