Stats Career Salary Prediction

Todd Marshall (2019)

Team: Port Adelaide Power

Position: Forward

DOB: 1998-10-08

Type:

Drafted: 2016 National Draft - Pick 16

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 48 48 49 MCG 52 281,300 281,300 48 48
2 40 43 69 Adelaide Oval 0 281,300 281,300 48 32
3 40 43 0 Gabba 0 281,300 281,300 48 32
4 40 43 0 Adelaide Oval 0 281,300 281,300 48 32
5 46 46 0 Optus Stadium 40 281,300 269,400 57 32
6 46 45 0 Adelaide Oval 46 281,300 259,600 57 32
7 46 50 0 Ethiad Stadium 42 281,300 259,100 57 32
8 44 41 51 Adelaide Oval 36 281,300 245,800 57 30
9 44 41 0 Adelaide Oval 0 281,300 245,800 57 30
10 44 41 0 Aurora Stadium 0 281,300 245,800 57 30
11 44 41 0 Jiangwan Sports Stadium 0 281,300 245,800 57 30
12 41 0 Bye 0 281,300 245,800 57 30
13 44 41 0 Optus Stadium 0 281,300 245,800 57 30
14 44 41 0 Adelaide Oval 0 281,300 245,800 57 30
15 44 41 0 Adelaide Oval 0 281,300 245,800 57 30
16 44 41 0 Adelaide Oval 0 281,300 245,800 57 30
17 44 41 0 Adelaide Oval 0 281,300 245,800 57 30
18 44 41 0 MCG 0 281,300 245,800 57 30
19 44 41 0 Adelaide Oval 0 281,300 245,800 57 30
20 47 48 93 Ethiad Stadium 36 281,300 243,700 66 30
21 52 63 46 Adelaide Oval 53 281,300 243,700 92 30
22 50 62 59 Ethiad Stadium 56 281,300 243,700 92 27
23 50 62 59 Adelaide Oval 56 281,300 243,700 92 27
Salary
281,300
281,300
281,300
281,300
269,400
259,600
259,100
245,800
245,800
245,800
245,800
245,800
245,800
245,800
245,800
245,800
245,800
245,800
245,800
243,700
262,000
274,000
289,700