Stats Career Salary Prediction

Jarrod Berry (2023)

Team: Brisbane Lions

Position: Midfielder

DOB: 1998-02-05

Type:

Drafted: 2016 National Draft - Pick 17

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 43 86 0 Adelaide Oval 0 417,300 417,300 43 43
2 72 86 0 Gabba 0 417,300 417,300 101 43
3 70 86 0 Ethiad Stadium 0 417,300 404,100 101 43
4 73 86 0 Gabba 0 417,300 404,100 101 43
5 Bye
6 69 86 0 StarTrack Oval 0 417,300 391,900 101 40
7 69 86 0 Gabba 0 417,300 378,400 101 40
8 74 86 0 Ethiad Stadium 0 417,300 378,400 104 40
9 69 86 0 Gabba 0 417,300 378,400 104 35
10 70 86 0 Gabba 0 417,300 377,800 104 35
11 69 86 0 Adelaide Oval 0 417,300 355,300 104 35
12 86 0 Bye 0 417,300 355,300 104 35
13 70 86 0 MCG 0 417,300 355,300 104 35
14 73 86 0 Gabba 0 417,300 355,300 108 35
15 74 86 0 Ethiad Stadium 0 417,300 355,300 108 35
16 76 86 0 Gabba 0 437,300 355,300 108 35
17 76 86 0 Gabba 0 437,300 355,300 108 35
18 73 86 0 MCG 0 437,300 355,300 108 34
19 72 86 0 Gabba 0 437,300 355,300 108 34
20 73 86 0 Metricon Stadium 0 437,300 355,300 108 34
21 75 86 0 Optus Stadium 0 437,300 355,300 120 34
22 75 86 0 Gabba 0 437,300 355,300 120 34
23 75 86 0 Ethiad Stadium 0 437,300 355,300 120 34
24 77 86 0 Gabba 0 437,300 355,300 120 34
Salary
417,300
417,300
404,100
411,600
406,700
391,900
378,400
380,200
378,600
377,800
355,300
355,300
358,900
376,900
406,900
437,300
437,300
425,700
399,400
374,500
394,600
411,800
421,100
424,400